Sold prices in outcode
34 transactions on record, ordered newest first.
Average sale
£384,309
Highest
£5,800,000
Lowest
£68,000
Transactions
34
| Address | Type | Date | Price |
|---|---|---|---|
| ALTOLUSSO Bute Terrace CF10 2FH | Flat | 2026-03 | £110,000 |
| AMITY COURT Longueil Close CF10 4EA | Flat | 2026-03 | £200,000 |
| OCEAN HOUSE Clarence Road CF10 5FR | Flat | 2026-03 | £407,500 |
| 12 Craiglee Drive CF10 4BN | Semi | 2026-03 | £350,000 |
| THE GRAND Westgate Street CF10 1AR | Flat | 2026-03 | £115,000 |
| DUNRAVEN HOUSE Westgate Street CF10 1DL | Flat | 2026-03 | £120,000 |
| 83 Taliesin Court CF10 5NJ | Terraced | 2026-03 | £350,000 |
| 71 Penstone Court CF10 5NN | Flat | 2026-03 | £245,000 |
| 27 THE GRANARY Magretian Place CF10 4BR | Flat | 2026-02 | £135,000 |
| APRILIA HOUSE Ffordd Garthorne CF10 4DL | Flat | 2026-02 | £105,000 |
| 66 Corvette Court CF10 4NN | Flat | 2026-02 | £217,000 |
| 21 St Andrews Crescent CF10 3DB | Other | 2026-02 | £440,000 |
| GOLATE COURT Golate Street CF10 1EU | Flat | 2026-02 | £68,000 |
| HAYES APARTMENTS The Hayes CF10 1BN | Flat | 2026-02 | £180,000 |
| 7 Alice Street CF10 5LB | Terraced | 2026-02 | £240,000 |
| 159 Overstone Court CF10 5NW | Flat | 2026-02 | £155,000 |
| 19 Henke Court CF10 4EB | Flat | 2026-01 | £224,999 |
| PARKVIEW Greyfriars Road CF10 3AL | Flat | 2026-01 | £330,000 |
| MINORI HOUSE Ffordd Garthorne CF10 4DB | Flat | 2026-01 | £195,000 |
| VERONA HOUSE Vellacott Close CF10 4AT | Flat | 2025-11 | £145,000 |
| THE GRAND Westgate Street CF10 1AR | Flat | 2025-11 | £85,000 |
| 54 Harrowby Street CF10 5GA | Flat | 2025-10 | £90,000 |
| BRANKSOME HOUSE Westgate Street CF10 1DF | Flat | 2025-10 | £157,000 |
| SIRIUS HOUSE Falcon Drive CF10 4RB | Flat | 2025-09 | £125,000 |
| 95 Henke Court CF10 4EB | Flat | 2025-08 | £140,000 |
| 3 - 7 Columbus Walk CF10 4SD | Other | 2025-06 | £1,000,000 |
| 193 Havannah Street CF10 5SG | Flat | 2025-05 | £250,000 |
| BARLETTA HOUSE Vellacott Close CF10 4AF | Flat | 2025-05 | £183,000 |
| BARLETTA HOUSE Vellacott Close CF10 4AF | Flat | 2025-05 | £183,000 |
| CAPELLA HOUSE Falcon Drive CF10 4RE | Flat | 2025-05 | £134,000 |
| ALTAIR HOUSE Falcon Drive CF10 4RH | Flat | 2025-04 | £85,000 |
| 42 Penarth Road CF10 5GP | Other | 2025-03 | £328,000 |
| ASSEMBLY SQUARE Britannia Quay CF10 4PL | Other | 2025-02 | £5,800,000 |
| HANSEN COURT Heol Glan Rheidol CF10 5NY | Flat | 2025-02 | £174,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.