Sold prices in outcode
91 transactions on record, ordered newest first.
Average sale
£408,062
Highest
£6,700,000
Lowest
£19,000
Transactions
91
| Address | Type | Date | Price |
|---|---|---|---|
| 54 Penarth Road CF11 6NG | Flat | 2026-03 | £135,000 |
| 35 Powderham Drive CF11 8ND | Detached | 2026-03 | £345,000 |
| 3 Trem Yr Afon CF11 8FD | Terraced | 2026-03 | £260,000 |
| 44 Taff Embankment CF11 7BG | Flat | 2026-03 | £120,000 |
| 22 Dan Donovan Way CF11 0JZ | Terraced | 2026-03 | £720,000 |
| 17 Burges Place CF11 8BH | Terraced | 2026-03 | £215,000 |
| 78 Seager Drive CF11 7EX | Flat | 2026-03 | £150,000 |
| DAVAAR HOUSE Ferry Court CF11 0LB | Flat | 2026-03 | £158,000 |
| GWERN HAFREN Severn Grove CF11 9EY | Flat | 2026-03 | £175,000 |
| 7 Clos Dewi Sant CF11 9EW | Flat | 2026-03 | £205,000 |
| 72 Severn Road CF11 9EA | Terraced | 2026-03 | £325,000 |
| 51 Llandaff Road CF11 9NG | Terraced | 2026-03 | £368,000 |
| 35 Burford Gardens CF11 0AP | Flat | 2026-03 | £126,000 |
| 20 Trevethick Street CF11 6EB | Terraced | 2026-03 | £270,000 |
| 7 Orchard Place CF11 9DY | Terraced | 2026-03 | £320,000 |
| 86 Wyndham Crescent CF11 9EF | Terraced | 2026-03 | £390,000 |
| 6 Jim Driscoll Way CF11 7JA | Flat | 2026-03 | £175,000 |
| 58 Kent Street CF11 7DN | Terraced | 2026-03 | £265,000 |
| 15 Ferndale Street CF11 7AZ | Terraced | 2026-02 | £275,000 |
| JONES POINT HOUSE Ferry Court CF11 0JF | Flat | 2026-02 | £75,000 |
| 18 GWYNT MEWS, 30 Cathedral Road CF11 9LZ | Flat | 2026-02 | £230,000 |
| 27 Llandaff Road CF11 9NF | Terraced | 2026-02 | £356,500 |
| 12 Clos Halket CF11 8DZ | Semi | 2026-02 | £400,000 |
| 5 Rhodri Morgan Way CF11 8GB | Flat | 2026-02 | £226,050 |
| 5 Rhodri Morgan Way CF11 8GB | Flat | 2026-02 | £226,050 |
| LADY ISLE HOUSE Ferry Court CF11 0JH | Flat | 2026-02 | £80,000 |
| 22 Stryd Elai CF11 8FH | Terraced | 2026-02 | £275,000 |
| 21 Greenfield Avenue CF11 9PT | Terraced | 2026-02 | £530,000 |
| 20 Avondale Crescent CF11 7DE | Semi | 2026-02 | £380,000 |
| 8 Paul Williams Walk CF11 8GA | Semi | 2026-02 | £355,000 |
| 29 Chancery Lane CF11 6DZ | Terraced | 2026-02 | £195,000 |
| DAVAAR HOUSE Ferry Court CF11 0LA | Flat | 2026-02 | £225,000 |
| 82 Campbell Drive CF11 7TQ | Flat | 2026-02 | £135,000 |
| 59 Jim Driscoll Way CF11 7JL | Flat | 2026-02 | £250,000 |
| 31 Cymmer Street CF11 7AB | Terraced | 2026-02 | £320,000 |
| 96 Clos Dewi Sant CF11 9EX | Flat | 2026-02 | £190,000 |
| 88 Clive Street CF11 7JD | Terraced | 2026-02 | £300,000 |
| 7 Jim Driscoll Way CF11 7JA | Flat | 2026-01 | £182,000 |
| PENHILL COURT Llandaff Road CF11 9PX | Detached | 2026-01 | £932,000 |
| 66 Wyndham Road CF11 9EL | Terraced | 2026-01 | £375,000 |
| GWERN HAFREN Severn Grove CF11 9EY | Flat | 2026-01 | £162,000 |
| 34 De Burgh Street CF11 6LD | Terraced | 2026-01 | £275,000 |
| PARKVIEW COURT Coldstream Terrace CF11 6LY | Flat | 2026-01 | £200,000 |
| 15 Rhodri Morgan Way CF11 8GB | Flat | 2026-01 | £175,000 |
| 11 Grangemoor Court CF11 0AQ | Semi | 2026-01 | £190,000 |
| 10 Plasturton Gardens CF11 9HF | Flat | 2026-01 | £155,000 |
| 24 Talbot Street CF11 9BW | Terraced | 2025-12 | £425,000 |
| UNIT 10 Stuart Close CF11 8QF | Other | 2025-12 | £6,700,000 |
| UNIT 2 Stuart Close CF11 8QF | Other | 2025-12 | £6,700,000 |
| 55 Dorset Street CF11 6PT | Terraced | 2025-11 | £262,500 |
| 30 Severn Grove CF11 9EN | Terraced | 2025-11 | £425,000 |
| PENDEEN HOUSE Ferry Court CF11 0AW | Flat | 2025-10 | £210,000 |
| 83 Stafford Road CF11 6SW | Terraced | 2025-10 | £205,000 |
| 60 Plasturton Avenue CF11 9HH | Terraced | 2025-10 | £732,500 |
| 51 Romilly Crescent CF11 9NP | Terraced | 2025-10 | £530,000 |
| 86 Tudor Street CF11 6AL | Terraced | 2025-09 | £300,000 |
| 40 Cambridge Street CF11 7DJ | Terraced | 2025-09 | £285,000 |
| 163 Kings Road CF11 9DE | Terraced | 2025-09 | £460,000 |
| 26 Fields Park Road CF11 9JP | Terraced | 2025-09 | £600,000 |
| 1D Cae Syr Dafydd CF11 9QG | Flat | 2025-08 | £172,000 |
| 243 Penarth Road CF11 6FS | Flat | 2025-08 | £136,000 |
| 29 Plasturton Avenue CF11 9HL | Terraced | 2025-08 | £540,000 |
| 101 Avondale Gardens South CF11 7DZ | Semi | 2025-07 | £250,000 |
| 178 Clare Road CF11 6RX | Semi | 2025-06 | £283,000 |
| 10 Plasturton Gardens CF11 9HF | Flat | 2025-06 | £280,000 |
| CONNAUGHT HOUSE, 45 Cathedral Road CF11 9HD | Flat | 2025-06 | £218,500 |
| 10 Plasturton Gardens CF11 9HF | Flat | 2025-06 | £262,500 |
| 2 Llanfair Road CF11 9QB | Flat | 2025-05 | £210,000 |
| 68 Wyndham Road CF11 9EL | Terraced | 2025-05 | £305,000 |
| KILCREDAUN HOUSE Ferry Court CF11 0JG | Flat | 2025-05 | £89,000 |
| 177 Corporation Road CF11 7AS | Other | 2025-05 | £400,000 |
| 9 Sophia Walk CF11 9LE | Flat | 2025-05 | £212,500 |
| 43 Canton Court CF11 9BH | Other | 2025-05 | £230,000 |
| WESTERN COURT Conway Road CF11 9NU | Flat | 2025-04 | £100,000 |
| 45 Harrison Way CF11 7PE | Flat | 2025-04 | £135,000 |
| 18 Seager Drive CF11 7QA | Flat | 2025-04 | £143,500 |
| 92 Ninian Park Road CF11 6JD | Terraced | 2025-04 | £260,000 |
| 17 Fonthill Place CF11 8HD | Terraced | 2025-03 | £146,000 |
| 13 Rutland Street CF11 6TD | Terraced | 2025-03 | £241,000 |
| ROBERT BEVAN & SON (MOTORCYCLES) LTD Hadfield Road CF11 8AQ | Other | 2025-03 | £500,000 |
| 191 Cathedral Road CF11 9PN | Terraced | 2025-03 | £500,000 |
| 154 Cowbridge Road East CF11 9ND | Other | 2024-04 | £200,000 |
| 44C Clive Street CF11 7JB | Flat | 2024-03 | £130,500 |
| 124 Clare Road CF11 6RU | Terraced | 2023-10 | £200,000 |
| 1 Smeaton Street CF11 6EF | Terraced | 2019-08 | £140,000 |
| 3 Smeaton Mews CF11 6FA | Semi | 2017-12 | £160,000 |
| 2 Smeaton Mews CF11 6FA | Semi | 2017-12 | £139,500 |
| 1 Smeaton Mews CF11 6FA | Terraced | 2017-11 | £130,000 |
| 2 Smeaton Street CF11 6EF | Terraced | 2005-04 | £133,000 |
| 3 Smeaton Street CF11 6EF | Terraced | 1999-04 | £41,000 |
| 3 Smeaton Street CF11 6EF | Terraced | 1997-08 | £19,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.