Sold prices in outcode
75 transactions on record, ordered newest first.
Average sale
£160,069
Highest
£375,000
Lowest
£10,000
Transactions
75
| Address | Type | Date | Price |
|---|---|---|---|
| 19 Heol Gruffydd CF37 5PJ | Terraced | 2026-03 | £235,000 |
| 150 Heol Gruffydd CF37 5PX | Flat | 2026-03 | £98,500 |
| 210 Heol Gruffydd CF37 5PX | Flat | 2026-03 | £98,500 |
| 64 Ynyslyn Road CF37 5AR | Terraced | 2026-03 | £235,000 |
| 12 Fothergill Street CF37 1SG | Terraced | 2026-03 | £92,500 |
| 15 Hilltop Avenue CF37 4HZ | Semi | 2026-03 | £180,000 |
| 57 Rickards Street CF37 1RE | Terraced | 2026-03 | £99,950 |
| 12 Ann Street CF37 4EN | Terraced | 2026-03 | £130,000 |
| 40 Danylan Road CF37 1ES | Terraced | 2026-03 | £162,000 |
| 38 Lan Close CF37 2HB | Semi | 2026-03 | £242,500 |
| UNIT C7 Main Avenue CF37 5UD | Other | 2026-03 | £202,500 |
| 3 Niagara Street CF37 1BP | Terraced | 2026-03 | £160,000 |
| PONTYPRIDD HOUSE Tyfica Road CF37 2DB | Flat | 2026-03 | £87,500 |
| 76 King Street CF37 1RP | Terraced | 2026-03 | £135,000 |
| 42 Queen Street CF37 1RN | Terraced | 2026-03 | £147,500 |
| 13 Glyn Dwr Avenue CF37 5PD | Semi | 2026-02 | £250,000 |
| 11 Glas Cwm CF37 3DG | Semi | 2026-02 | £270,000 |
| 33 Dyffryn Crescent CF37 5RU | Semi | 2026-02 | £193,000 |
| 8 King Street CF37 1RP | Terraced | 2026-02 | £122,000 |
| 8 Shakespeare Rise CF37 5HA | Terraced | 2026-02 | £115,000 |
| 107 Berw Road CF37 2AB | Terraced | 2026-02 | £166,000 |
| 2 Cyrchygwas Road CF37 1SH | Other | 2026-02 | £50,000 |
| 1 Fron Terrace CF37 4DT | Terraced | 2026-02 | £187,500 |
| 48 Telelkebir Road CF37 2RL | Terraced | 2026-02 | £175,000 |
| 12 Niagara Street CF37 1BP | Terraced | 2026-02 | £160,000 |
| 61 Bonvilston Road CF37 4RE | Terraced | 2026-02 | £139,000 |
| 19 Barry Road CF37 1HY | Terraced | 2026-02 | £120,000 |
| 39 Phillip Street CF37 1LY | Terraced | 2026-02 | £135,000 |
| 47 Telelkebir Road CF37 2RL | Terraced | 2026-02 | £170,000 |
| 21 Sion Street CF37 4SD | Terraced | 2026-02 | £150,000 |
| 85 Queen Street CF37 1RN | Terraced | 2026-02 | £147,500 |
| 11 Hilda Street CF37 1TT | Terraced | 2026-02 | £125,000 |
| 154 Heol Gruffydd CF37 5PX | Flat | 2026-02 | £97,000 |
| 16 Pwllgwaun Road CF37 1HH | Terraced | 2026-02 | £100,750 |
| 50 Oakland Terrace CF37 4HB | Semi | 2026-02 | £130,000 |
| CWRT BETHEL William Street CF37 4EH | Flat | 2026-02 | £80,000 |
| 67 Sycamore Street CF37 5NA | Semi | 2026-02 | £143,000 |
| 7 Nant Y Mynydd CF37 3JH | Semi | 2026-01 | £194,000 |
| 17 King Street CF37 1RP | Terraced | 2026-01 | £145,000 |
| 18 Bryn Eirw CF37 2PA | Terraced | 2025-12 | £110,000 |
| 2 Ross Close CF37 1XG | Semi | 2025-11 | £195,000 |
| 5 Hurford Crescent CF37 2LD | Terraced | 2025-11 | £87,500 |
| 19 Mackintosh Road CF37 4AG | Terraced | 2025-10 | £262,500 |
| 10 Dyffryn Gardens CF37 5SA | Semi | 2025-10 | £280,000 |
| 41 Wood Road CF37 1RH | Semi | 2025-09 | £200,000 |
| 25 Whiterock Drive CF37 2HA | Semi | 2025-09 | £370,000 |
| 31 Dyffryn Crescent CF37 5RU | Semi | 2025-09 | £185,000 |
| 25 Aelybryn CF37 2RU | Terraced | 2025-09 | £110,000 |
| 5 St Lukes Avenue CF37 5LH | Detached | 2025-09 | £375,000 |
| 55 Ymyl Yr Afon CF37 5AZ | Terraced | 2025-09 | £187,500 |
| 11 Heol-y-mynach CF37 3PE | Terraced | 2025-08 | £130,000 |
| 9 Fountain Street CF37 2LS | Terraced | 2025-08 | £80,000 |
| 31 Poplar Road CF37 5LR | Terraced | 2025-08 | £127,000 |
| 34 Church Street CF37 3LB | Terraced | 2025-08 | £90,000 |
| 26 Pencoed Avenue CF37 4AN | Semi | 2025-07 | £203,000 |
| 60 Bonvilston Road CF37 4RE | Terraced | 2025-07 | £35,000 |
| 91 Taff Street CF37 4SN | Other | 2025-06 | £273,500 |
| 39 Mackintosh Road CF37 4AG | Terraced | 2025-06 | £240,000 |
| 129 Pontshonnorton Road CF37 4ND | Terraced | 2025-06 | £92,000 |
| 2 Raymond Terrace CF37 1ST | Terraced | 2025-06 | £90,000 |
| 4 Rickards Street CF37 1RD | Terraced | 2025-06 | £70,000 |
| 19 Heol Tymaen CF37 5AJ | Semi | 2025-06 | £230,000 |
| 29 Heol Gruffydd CF37 5PJ | Terraced | 2025-05 | £215,000 |
| 29 Heol Gruffydd CF37 5PJ | Terraced | 2025-05 | £215,000 |
| 85 Mound Road CF37 1EF | Terraced | 2025-05 | £230,000 |
| 24 Bassett Street CF37 4RU | Terraced | 2025-05 | £53,000 |
| 6 Pen Y Darren Close CF37 2ES | Semi | 2025-04 | £247,000 |
| 156 Robert Street CF37 3EA | Terraced | 2025-04 | £116,000 |
| 25 Brynderwen CF37 4EX | Terraced | 2025-04 | £177,500 |
| 5 Dan Y Coedcae Road CF37 1LS | Terraced | 2025-04 | £175,000 |
| 24 Crawshay Street CF37 3EF | Terraced | 2025-03 | £80,000 |
| PENRHIW Coed Isaf Road CF37 1EN | Detached | 2025-02 | £285,000 |
| 1 Stow Hill CF37 1RZ | Terraced | 2025-01 | £175,000 |
| MAYHEM Heol Y Deri CF37 2ED | Other | 2024-08 | £10,000 |
| 16 Clos Aneurin CF37 5DZ | Terraced | 2024-06 | £132,500 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.