Sold prices in outcode
73 transactions on record, ordered newest first.
Average sale
£172,444
Highest
£560,000
Lowest
£39,000
Transactions
73
| Address | Type | Date | Price |
|---|---|---|---|
| 19 Bell Street CF44 8NN | Terraced | 2026-03 | £125,000 |
| 16 Albert Street CF44 7EP | Terraced | 2026-03 | £80,000 |
| 40 Brynhyfryd CF44 6LG | Terraced | 2026-03 | £95,000 |
| 31A Trevor Street CF44 7NN | Semi | 2026-03 | £137,000 |
| 91E Gadlys Road CF44 8AB | Terraced | 2026-03 | £95,000 |
| 15 Pontpren CF44 9JN | Semi | 2026-03 | £107,000 |
| 3 Fothergill Street CF44 0SA | Terraced | 2026-03 | £146,000 |
| 6 Kiln Street CF44 6YW | Terraced | 2026-03 | £110,500 |
| 13 Heol Nant CF44 8TE | Flat | 2026-03 | £74,000 |
| 14 Gower Road CF44 0LE | Semi | 2026-03 | £230,000 |
| 50 Trenant CF44 9LA | Semi | 2026-03 | £115,000 |
| WYRFA UCHAF Cwm Isaac CF44 9AX | Other | 2026-03 | £560,000 |
| 29 Bute Street CF44 7LE | Semi | 2026-03 | £65,500 |
| 39 Queen Street CF44 8TT | Terraced | 2026-02 | £120,000 |
| GWENLAIS Parc Aberaman CF44 6EY | Semi | 2026-02 | £240,000 |
| 6 Woodland Park CF44 9TX | Semi | 2026-02 | £252,500 |
| 25 Tre Telynog CF44 0AD | Semi | 2026-02 | £137,500 |
| 40 Parc Aberaman CF44 6EY | Detached | 2026-02 | £335,000 |
| 3 Cledwyn Terrace CF44 8HW | Terraced | 2026-02 | £158,000 |
| 99 Wind Street CF44 7LL | Terraced | 2026-02 | £111,000 |
| 5 Morgan Street CF44 8AP | Terraced | 2026-02 | £127,500 |
| 28 Maeshyfryd CF44 0DL | Semi | 2026-02 | £142,000 |
| 62D Brook Street CF44 6YE | Terraced | 2026-02 | £128,000 |
| 16 The Rise CF44 8BJ | Detached | 2026-02 | £250,000 |
| 16 Pant Yr Eos CF44 0QE | Terraced | 2026-02 | £81,000 |
| 3 Cefndon Terrace CF44 9TE | Terraced | 2026-02 | £80,000 |
| 42 Heol Y Deri CF44 0BP | Detached | 2026-02 | £335,000 |
| 7 Bryn Hir CF44 0ET | Semi | 2026-02 | £128,000 |
| 18 Heol Y Deri CF44 0BP | Detached | 2026-02 | £270,000 |
| BROOKDALE Llanwonno Road CF44 6PG | Semi | 2026-02 | £275,000 |
| SWN Y GWYNT Penderyn Road CF44 9RU | Detached | 2026-02 | £405,000 |
| 9 Brookbank Close CF44 0JG | Semi | 2026-02 | £148,000 |
| 13 Dowlais Street CF44 8BA | Terraced | 2026-01 | £39,950 |
| 17 Maes Brynna CF44 8RH | Flat | 2026-01 | £64,995 |
| 2 Gloucester Street CF44 7BS | Terraced | 2025-12 | £174,000 |
| 34 Denbeigh Court CF44 9QH | Detached | 2025-12 | £300,000 |
| 15A Clwyd Avenue CF44 0LG | Detached | 2025-11 | £350,000 |
| 3 Chapel Row CF44 0LR | Terraced | 2025-11 | £135,000 |
| 13 Heol Silyn CF44 9BN | Terraced | 2025-11 | £101,500 |
| 52 Llangorse Road CF44 0HR | Semi | 2025-10 | £140,000 |
| 23 Hall Street CF44 7BT | Terraced | 2025-10 | £120,000 |
| 3 Brodawel CF44 9BL | Semi | 2025-10 | £98,000 |
| 4 Llys Cynon CF44 9PR | Semi | 2025-10 | £150,000 |
| THE TRY LINE Penderyn Road CF44 9RU | Detached | 2025-10 | £560,000 |
| 17 Dowlais Street CF44 8BA | Terraced | 2025-10 | £122,500 |
| TY MAWR Tanyard Place CF44 6YT | Detached | 2025-10 | £350,000 |
| 20 Richmond Terrace CF44 0SF | Terraced | 2025-10 | £245,000 |
| 39 Glas Y Gors CF44 0BQ | Semi | 2025-10 | £279,950 |
| DUFFRYN HOUSE Duffryn Road CF44 0BH | Detached | 2025-09 | £365,000 |
| 41 Cae Felin Parc CF44 9QG | Semi | 2025-09 | £200,000 |
| 71 Glan Road CF44 8BW | Semi | 2025-08 | £188,000 |
| 14 Mountain Road CF44 6HS | Terraced | 2025-08 | £125,000 |
| 12 Cross Street CF44 9NW | Detached | 2025-08 | £268,000 |
| DEAN COURT Dean Street CF44 7BN | Flat | 2025-08 | £68,000 |
| 18 Well Place CF44 0PB | Semi | 2025-07 | £82,000 |
| 6 Commercial Street CF44 7RW | Other | 2025-07 | £82,000 |
| 1B Forge Place CF44 0SD | Semi | 2025-07 | £102,000 |
| 4 Pendarren Court CF44 9YZ | Terraced | 2025-06 | £155,000 |
| 42 Gadlys Street CF44 8BH | Terraced | 2025-06 | £95,000 |
| 33 Clifton Street CF44 7PB | Semi | 2025-06 | £155,000 |
| 1B Tramway CF44 9NU | Detached | 2025-05 | £200,000 |
| 17 Ebenezer Street CF44 8NU | Semi | 2025-05 | £39,000 |
| 25 Griffith Street CF44 7LW | Terraced | 2025-05 | £67,000 |
| 43 Ynysllwyd Street CF44 7NW | Other | 2025-05 | £80,000 |
| 16 Canon Street CF44 7AP | Other | 2025-05 | £90,000 |
| 19 Dolcoed CF44 0TY | Flat | 2025-05 | £77,000 |
| 15 Cwrt Twyn Rhyd CF44 9LX | Terraced | 2025-04 | £175,000 |
| 14 Clive Street CF44 8PE | Terraced | 2025-04 | £65,000 |
| 35 Beacons Park CF44 9QB | Detached | 2025-04 | £202,000 |
| 1 Iestyn Street CF44 8HR | Detached | 2025-04 | £134,000 |
| 39 John Street CF44 6BL | Terraced | 2025-04 | £60,000 |
| 14 Maes Yr Haf CF44 0UA | Flat | 2025-03 | £80,000 |
| 1 Richmond Gardens CF44 0RJ | Detached | 2024-11 | £540,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.