Sold prices in outcode
32 transactions on record, ordered newest first.
Average sale
£487,797
Highest
£3,450,000
Lowest
£10,000
Transactions
32
| Address | Type | Date | Price |
|---|---|---|---|
| TY GROES undefined LD3 7UH | Detached | 2026-03 | £370,000 |
| 3 Maesy Cwm LD3 8YN | Semi | 2026-03 | £190,000 |
| GLASFRYN undefined LD3 7SJ | Semi | 2026-03 | £270,000 |
| 4 Canalside LD3 7FD | Terraced | 2026-03 | £320,000 |
| 53 Pontwilym LD3 9BS | Semi | 2026-03 | £215,000 |
| 11 Westfields LD3 0HG | Semi | 2026-03 | £225,000 |
| 53 Newton Green LD3 8DF | Detached | 2026-03 | £415,000 |
| LABURNUM COTTAGE undefined LD3 7SP | Terraced | 2026-02 | £250,000 |
| 14 Camden Road LD3 7RS | Semi | 2026-02 | £575,000 |
| DANYFAN undefined LD3 8LG | Other | 2026-02 | £905,000 |
| SANAWAR, 9 Cwrt Y Camden LD3 7RR | Detached | 2026-02 | £300,000 |
| 29 The Struet LD3 7LW | Terraced | 2026-02 | £145,000 |
| TWYN Y GAER undefined LD3 9NW | Other | 2026-01 | £465,000 |
| OAKLEIGH HOUSE undefined LD3 8UP | Semi | 2026-01 | £85,000 |
| UNIT 5B Ffrwdgrech Industrial Estate LD3 8LA | Other | 2025-11 | £100,000 |
| 7 Beacons Park LD3 9BR | Detached | 2025-10 | £264,500 |
| TY COCH BARN undefined LD3 8HA | Detached | 2025-10 | £780,000 |
| 3 James Terrace LD3 8SE | Terraced | 2025-10 | £148,000 |
| 65 Watton LD3 7EL | Terraced | 2025-10 | £120,000 |
| 1 Trefecca Road LD3 0PL | Semi | 2025-09 | £260,000 |
| 68 Hoggan Park LD3 9AQ | SemiNew | 2025-08 | £265,000 |
| 5 - 6 Glamorgan Street LD3 7DW | Flat | 2025-06 | £100,000 |
| BRYNHYFRYD undefined LD3 7EQ | Detached | 2025-06 | £455,000 |
| MOUNTAINS NURSING HOME undefined LD3 8EN | Other | 2025-05 | £3,450,000 |
| SOAR CHAPEL undefined LD3 9LT | Other | 2025-05 | £22,000 |
| 38 Coedwaungar LD3 8TR | Semi | 2025-05 | £210,000 |
| 1 The Promenade LD3 9AY | Other | 2025-04 | £10,000 |
| COURT RISE Hoggan Park LD3 9SZ | Flat | 2025-04 | £180,000 |
| TREHENRY FACH undefined LD3 0UN | Other | 2025-04 | £3,050,000 |
| TREHENRY FAWR undefined LD3 0UN | Detached | 2025-04 | £950,000 |
| PWLLYCALCH Cradoc Road LD3 9PF | Other | 2025-01 | £50,000 |
| 11 Drover's Meadow LD3 0DS | Other | 2022-04 | £465,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.