Sold prices in outcode
120 transactions on record, ordered newest first.
Average sale
£247,349
Highest
£549,995
Lowest
£9,000
Transactions
120
| Address | Type | Date | Price |
|---|---|---|---|
| 11 Hawksworth Grove NP19 4SA | Terraced | 2026-03 | £200,000 |
| 15 Walsall Street NP19 0FF | Terraced | 2026-03 | £203,000 |
| 3 Livingstone Place NP19 8EY | Terraced | 2026-03 | £90,000 |
| 60 Churchward Drive NP19 4SB | Terraced | 2026-03 | £151,000 |
| 69 Dewstow Street NP19 0FT | Terraced | 2026-03 | £170,000 |
| 21 Elgar Avenue NP19 9ST | Detached | 2026-03 | £260,000 |
| 129 Corporation Road NP19 0BG | Terraced | 2026-03 | £208,000 |
| 6 Beechfield Avenue NP19 8AF | Semi | 2026-03 | £250,000 |
| 11 Cold Mill Road NP19 4DG | Terraced | 2026-03 | £215,000 |
| 523 Caerleon Road NP19 7NN | Detached | 2026-03 | £200,000 |
| 57 Halstead Street NP19 0EL | Terraced | 2026-03 | £110,000 |
| 2A Kier Hardie Crescent NP19 9DQ | Detached | 2026-03 | £280,000 |
| 22 Balmoral Road NP19 8JR | Terraced | 2026-03 | £170,000 |
| 34 Carlton Road NP19 7LA | Detached | 2026-03 | £420,000 |
| 99 Nash Road NP19 4NJ | Detached | 2026-03 | £295,000 |
| 3 Lysaght Gardens NP19 4AT | Flat | 2026-03 | £136,500 |
| 87 Howe Circle NP19 9GP | Flat | 2026-02 | £125,000 |
| 31 Dean Street NP19 7FD | Terraced | 2026-02 | £164,000 |
| 21 Cot Farm Circle NP19 9JR | Terraced | 2026-02 | £195,000 |
| 29 Moorland Avenue NP19 4LS | Semi | 2026-02 | £216,000 |
| 70 London Street NP19 8DG | Terraced | 2026-02 | £135,000 |
| 11 Milton Road NP19 8HW | Semi | 2026-02 | £171,000 |
| 81 Bloomery Circle NP19 4TR | Terraced | 2026-02 | £240,000 |
| 194 Argosy Way NP19 0LP | Flat | 2026-02 | £122,000 |
| 21 Hampshire Avenue NP19 4QA | Detached | 2026-02 | £200,000 |
| 29 Beechwood Crescent NP19 8AB | Detached | 2026-02 | £367,500 |
| 8 Beechwood Road NP19 8AA | Detached | 2026-02 | £245,000 |
| 234A Chepstow Road NP19 8EN | Flat | 2026-02 | £108,000 |
| 45 Downing Street NP19 0JL | Terraced | 2026-02 | £140,000 |
| 21 Glebe Street NP19 8EU | Terraced | 2026-02 | £140,000 |
| 34 Prince Street NP19 8DS | Terraced | 2026-02 | £160,000 |
| 9 Pearlite Way NP19 4EX | Detached | 2026-02 | £428,500 |
| 12 Milton Road NP19 8HW | Semi | 2026-02 | £188,000 |
| 83 Heather Road NP19 7QX | Terraced | 2026-02 | £220,000 |
| 23 Cambridge Road NP19 0BQ | Terraced | 2026-02 | £180,000 |
| 507 Caerleon Road NP19 7NN | Semi | 2026-02 | £260,000 |
| 6 Loftus Walk NP19 0PN | Terraced | 2026-02 | £115,000 |
| 171 Argosy Way NP19 0LE | Terraced | 2026-02 | £270,000 |
| 187 Howe Circle NP19 9GS | Semi | 2026-02 | £200,000 |
| 12 Barn Reen Way NP19 4EP | DetachedNew | 2026-02 | £449,995 |
| 15 Surrey Place NP19 7GL | Semi | 2026-02 | £325,000 |
| 15 Linley Close NP19 9JE | Semi | 2026-02 | £185,000 |
| 255 Hendre Farm Drive NP19 9JL | Semi | 2026-02 | £190,000 |
| 25 Nash Grove NP19 4NL | Terraced | 2026-02 | £202,500 |
| 285 Corporation Road NP19 0FD | Terraced | 2026-01 | £120,000 |
| 96 Stockton Road NP19 7JE | Terraced | 2026-01 | £165,500 |
| 82 Magor Street NP19 0GW | Terraced | 2026-01 | £145,000 |
| 8 Glanwern Avenue NP19 9BU | Semi | 2026-01 | £280,000 |
| 3 Tantallus Way NP19 0LB | Semi | 2026-01 | £235,000 |
| 29 Jenkins Street NP19 0GQ | Terraced | 2026-01 | £140,000 |
| 4 Coleridge Road NP19 8HY | Semi | 2026-01 | £294,000 |
| HENRY SEYMOUR HOUSE Lysaght Avenue NP19 4DE | Flat | 2026-01 | £100,000 |
| 20 Martensite Way NP19 4EW | SemiNew | 2025-12 | £350,975 |
| 12 Martensite Way NP19 4EW | SemiNew | 2025-12 | £299,995 |
| 16 Martensite Way NP19 4EW | DetachedNew | 2025-12 | £339,995 |
| 5 Barn Reen Way NP19 4EP | DetachedNew | 2025-12 | £379,995 |
| 18 Nash Grove NP19 4NN | Terraced | 2025-12 | £200,000 |
| 18 Martensite Way NP19 4EW | SemiNew | 2025-12 | £357,995 |
| 86 Deepwater Drive NP19 4ER | DetachedNew | 2025-12 | £427,595 |
| 11 Barn Reen Way NP19 4EP | SemiNew | 2025-12 | £298,296 |
| 22 Martensite Way NP19 4EW | SemiNew | 2025-12 | £260,995 |
| 14 Martensite Way NP19 4EW | SemiNew | 2025-12 | £246,996 |
| 7 Barn Reen Way NP19 4EP | DetachedNew | 2025-12 | £399,995 |
| 9 Donawitz Road NP19 4ES | DetachedNew | 2025-12 | £375,246 |
| 9 Barn Reen Way NP19 4EP | DetachedNew | 2025-12 | £399,995 |
| 8 Barn Reen Way NP19 4EP | SemiNew | 2025-11 | £289,995 |
| 6 Barn Reen Way NP19 4EP | SemiNew | 2025-11 | £289,995 |
| 2 Barn Reen Way NP19 4EP | SemiNew | 2025-11 | £284,396 |
| 11 Bridling Crescent NP19 4TU | Detached | 2025-11 | £438,500 |
| 96 Constable Drive NP19 7PX | Semi | 2025-11 | £162,500 |
| 7 Margaret Avenue NP19 7DE | Terraced | 2025-11 | £225,000 |
| 10 Barn Reen Way NP19 4EP | DetachedNew | 2025-10 | £303,995 |
| 2 Moorland Gardens NP19 4PY | Terraced | 2025-10 | £242,000 |
| 34 Argosy Way NP19 0DH | Terraced | 2025-10 | £260,000 |
| 21 Jackson Place NP19 8FR | Terraced | 2025-10 | £179,000 |
| 6 Pickle Line Road NP19 4DL | Semi | 2025-10 | £325,000 |
| 6 Vermeer Crescent NP19 7PL | Terraced | 2025-10 | £180,000 |
| 42 Argosy Way NP19 0DH | Terraced | 2025-10 | £250,000 |
| 20 Liscombe Street NP19 0HQ | Terraced | 2025-10 | £130,000 |
| 20 Liscombe Street NP19 0HQ | Terraced | 2025-10 | £130,000 |
| 163 - 165 Chepstow Road NP19 8GH | Other | 2025-10 | £339,998 |
| 79 The Moorings NP19 7JL | Semi | 2025-10 | £232,500 |
| 4 Northumberland Road NP19 7SD | Semi | 2025-10 | £330,000 |
| 8B Derby Grove NP19 4QL | Semi | 2025-10 | £250,000 |
| 3 Bank Street NP19 7HF | Terraced | 2025-10 | £170,000 |
| 15 Courtney Street NP19 7AW | Terraced | 2025-10 | £115,000 |
| 520 Corporation Road NP19 0GP | Detached | 2025-10 | £330,000 |
| 520 Corporation Road NP19 0GP | Detached | 2025-10 | £330,000 |
| 22 Burton Road NP19 7NE | Semi | 2025-10 | £350,000 |
| 69 Ringland Circle NP19 9PG | Terraced | 2025-10 | £120,000 |
| 31 Bishton Street NP19 0DB | Terraced | 2025-10 | £62,500 |
| 4 Ruby Gate NP19 0PB | Flat | 2025-10 | £135,000 |
| 8 Gainsborough Drive NP19 7QA | Semi | 2025-09 | £210,000 |
| 84 Deepwater Drive NP19 4ER | DetachedNew | 2025-09 | £425,000 |
| 74 Deepwater Drive NP19 4ER | SemiNew | 2025-09 | £336,000 |
| 6 Lysaght Circle NP19 4AG | Terraced | 2025-09 | £240,000 |
| 76 Deepwater Drive NP19 4ER | SemiNew | 2025-09 | £327,995 |
| 59 Sterndale Bennett Road NP19 9LX | Terraced | 2025-09 | £138,000 |
| THE RAPHAEL Baroque Court NP19 0PP | Flat | 2025-09 | £162,000 |
| 80 Deepwater Drive NP19 4ER | DetachedNew | 2025-09 | £449,995 |
| 2 Elysia Street NP19 7DJ | Terraced | 2025-09 | £175,000 |
| 24 Tennyson Road NP19 8HN | Semi | 2025-09 | £205,000 |
| 1 Delius Close NP19 9SL | Semi | 2025-09 | £155,000 |
| 7 Donawitz Road NP19 4ES | DetachedNew | 2025-09 | £339,995 |
| 78 Deepwater Drive NP19 4ER | SemiNew | 2025-08 | £346,995 |
| 88 Deepwater Drive NP19 4ER | SemiNew | 2025-08 | £342,000 |
| 70 Upper Tennyson Road NP19 8HT | Detached | 2025-08 | £280,000 |
| 12 Donawitz Road NP19 4ES | DetachedNew | 2025-08 | £529,995 |
| 8 Donawitz Road NP19 4ES | DetachedNew | 2025-08 | £549,995 |
| 72 Deepwater Drive NP19 4ER | SemiNew | 2025-08 | £355,000 |
| 11 Donawitz Road NP19 4ES | DetachedNew | 2025-08 | £385,495 |
| 129 Brassgout Reen Road NP19 4FJ | SemiNew | 2025-08 | £326,000 |
| 87 Leading Reen Way NP19 4FS | DetachedNew | 2025-08 | £323,000 |
| 9 Hogarth Close NP19 7RE | Terraced | 2025-08 | £201,000 |
| 125 Brassgout Reen Road NP19 4FJ | SemiNew | 2025-07 | £326,000 |
| 123 Brassgout Reen Road NP19 4FJ | SemiNew | 2025-07 | £326,000 |
| 104 Leading Reen Way NP19 4FN | TerracedNew | 2025-07 | £238,500 |
| 196 Christchurch Road NP19 8BD | Semi | 2025-07 | £275,000 |
| 38 Feering Street NP19 0DU | Terraced | 2025-07 | £130,000 |
| TELFORD COURT Telford Street NP19 0BE | Other | 2025-07 | £9,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.