Sold prices in outcode
64 transactions on record, ordered newest first.
Average sale
£1,360,801
Highest
£13,000,000
Lowest
£56,000
Transactions
64
| Address | Type | Date | Price |
|---|---|---|---|
| 25 Cendl Terrace NP23 7RX | Semi | 2026-03 | £155,000 |
| 18 High Street NP23 6BU | Terraced | 2026-03 | £56,000 |
| 27 Bethcar Street NP23 6HH | Terraced | 2026-03 | £110,000 |
| 80 Lakeside Way NP23 4AL | Terraced | 2026-03 | £240,000 |
| 18 Rowan Way NP23 5TH | Detached | 2026-03 | £245,000 |
| 14 Fitzroy Avenue NP23 5LN | Terraced | 2026-03 | £195,000 |
| 64 Council Street NP23 6JT | Terraced | 2026-03 | £130,000 |
| 35 Clydach Avenue NP23 5TJ | Semi | 2026-03 | £152,000 |
| 20 Heol Aelybryn NP23 5UE | Semi | 2026-03 | £170,000 |
| 8 Market Square NP23 4AJ | Other | 2026-03 | £58,000 |
| 5 Institution Terrace NP23 6DH | Terraced | 2026-03 | £110,000 |
| TY HEULOG Mountain Road NP23 5BZ | Detached | 2026-03 | £390,000 |
| 49 Northgate NP23 6FN | Terraced | 2026-03 | £285,000 |
| RHYS HOUSE James Street NP23 6JG | Other | 2026-02 | £150,000 |
| 144 Eureka Place NP23 6LW | Terraced | 2026-02 | £100,000 |
| 3 Royal Exchange NP23 5HT | Terraced | 2026-02 | £77,500 |
| 4 Garn Cross NP23 4LJ | Semi | 2026-02 | £140,000 |
| 12 Armoury Terrace NP23 6BD | Other | 2026-02 | £130,000 |
| 5 Parc Bychan NP23 5FB | Terraced | 2026-02 | £122,760 |
| 15 Glanffrwd Terrace NP23 6HD | Semi | 2026-02 | £95,000 |
| 5 Waungoch Terrace NP23 5JB | Terraced | 2026-02 | £110,000 |
| 47 Brecon Heights NP23 8WP | Semi | 2026-02 | £320,000 |
| 8 King Street NP23 4JW | Terraced | 2026-02 | £135,000 |
| 12 Clos Trehelyg NP23 6WJ | Semi | 2026-02 | £305,000 |
| 50 Brynteg Terrace NP23 6ND | Semi | 2026-02 | £185,000 |
| 17 Osborne Road NP23 4HQ | Semi | 2026-02 | £199,950 |
| 52 Worcester Street NP23 4JP | Terraced | 2026-02 | £150,000 |
| 21 Elizabeth Way NP23 6GA | Terraced | 2026-02 | £125,000 |
| GWALIA COURT Worcester Street NP23 4EW | Flat | 2026-02 | £60,050 |
| 5 Letchworth Road NP23 6LA | Terraced | 2026-02 | £77,500 |
| 15 Upper Coedcae NP23 4UT | Detached | 2026-02 | £315,000 |
| 21 Bailey Street NP23 4AN | Other | 2026-02 | £180,000 |
| 144 Mount Pleasant Road NP23 6JN | Terraced | 2026-01 | £115,000 |
| 12 Prince Edward Crescent NP23 6UR | Terraced | 2025-12 | £170,000 |
| 17 Woodside Crescent NP23 6DD | Terraced | 2025-12 | £93,000 |
| 111 Tredegar Road NP23 6PG | Semi | 2025-12 | £130,000 |
| 3A Howy Road NP23 5TW | Flat | 2025-11 | £77,000 |
| 5 Tyr Meddyg NP23 5FP | Detached | 2025-10 | £360,000 |
| 223 Marine Street NP23 7TA | Terraced | 2025-10 | £120,000 |
| 16 George Street NP23 4TW | Terraced | 2025-10 | £72,500 |
| 16 George Street NP23 4TW | Terraced | 2025-10 | £72,500 |
| 19 Bevan Crescent NP23 5UH | Semi | 2025-09 | £155,000 |
| 75 Worcester Street NP23 4EZ | Terraced | 2025-07 | £128,500 |
| 14 Chapel Street NP23 4EU | Terraced | 2025-06 | £90,995 |
| 58 Bethcar Street NP23 6HG | Other | 2025-06 | £137,500 |
| 144 Pennant Street NP23 6PT | Terraced | 2025-06 | £85,000 |
| 72 Garn Road NP23 4NY | Terraced | 2025-05 | £117,000 |
| 194 Marine Street NP23 7SZ | Terraced | 2025-05 | £90,000 |
| 269 Carn Y Cefn NP23 6FL | Terraced | 2025-05 | £175,000 |
| GRAIG HOUSE Nant Y Croft NP23 5DA | Detached | 2025-05 | £395,000 |
| 15 Mount Pleasant Road NP23 6JH | Terraced | 2025-05 | £120,000 |
| 31 Eureka Place NP23 6LQ | Terraced | 2025-05 | £122,000 |
| THE BROOKLANDS Barnes Close NP23 5BU | Detached | 2025-05 | £200,000 |
| 15 Sunny Bank NP23 4RJ | Terraced | 2025-04 | £70,000 |
| 4 Hawthorn Road NP23 5HS | Terraced | 2025-04 | £270,000 |
| 48 Bethcar Street NP23 6HG | Other | 2025-03 | £162,500 |
| PLASGELLER Intermediate Road NP23 4SF | Other | 2025-02 | £13,000,000 |
| 125 Bailey Street NP23 4DW | Other | 2025-02 | £13,000,000 |
| 1 Intermediate Road NP23 4SF | Other | 2025-02 | £13,000,000 |
| 262 King Street NP23 4DH | Other | 2025-02 | £13,000,000 |
| BRYNWOOD Intermediate Road NP23 4SF | Other | 2025-02 | £13,000,000 |
| GLANBURY Intermediate Road NP23 4SF | Other | 2025-02 | £13,000,000 |
| 18 Beaufort Terrace NP23 5NN | Semi | 2024-04 | £197,000 |
| 70 Mount Pleasant Road NP23 6JJ | Terraced | 2023-03 | £92,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.