Sold prices in outcode
120 transactions on record, ordered newest first.
Average sale
£239,078
Highest
£785,000
Lowest
£45,000
Transactions
120
| Address | Type | Date | Price |
|---|---|---|---|
| 1 Park View Terrace NP4 6PT | Terraced | 2026-03 | £128,000 |
| 111 Capel Newydd Avenue NP4 9LG | Semi | 2026-03 | £149,000 |
| FAIRFIELD Hanbury Road NP4 6PF | Detached | 2026-03 | £335,000 |
| LEA HAVEN Penywain Road NP4 6EQ | Semi | 2026-03 | £305,000 |
| 11 Davis Close NP4 6GP | Terraced | 2026-03 | £140,000 |
| 21 James Prosser Way NP44 3FL | Detached | 2026-03 | £350,000 |
| FIELD COTTAGE Old Lane NP4 7DQ | Detached | 2026-03 | £240,000 |
| 15 St Hildas Road NP4 5HN | Terraced | 2026-03 | £195,000 |
| 22 Cedar Walk NP44 5SX | Semi | 2026-03 | £240,000 |
| 25 Old William Street NP4 9AN | Terraced | 2026-03 | £133,500 |
| ELSINORE undefined NP4 0SZ | Detached | 2026-03 | £475,000 |
| 13 Blenheim Road NP44 4NA | Terraced | 2026-03 | £155,000 |
| 17 Upper Woodland Street NP4 9NS | Other | 2026-03 | £68,000 |
| 101 Farlays NP44 6UB | Semi | 2026-03 | £120,000 |
| 6 New Street NP44 1EE | Terraced | 2026-03 | £45,000 |
| 8 Shelley Green NP44 4LZ | Semi | 2026-02 | £195,000 |
| 39 Chapel Street NP44 1DN | Semi | 2026-02 | £250,000 |
| 48 George Street NP4 6BY | Terraced | 2026-02 | £52,500 |
| 29 Park Crescent NP4 8BR | Semi | 2026-02 | £218,000 |
| 15 Neyland Path NP44 4PX | Flat | 2026-02 | £95,000 |
| 12 Stanley Road NP4 7LY | Semi | 2026-02 | £140,000 |
| 32 Victoria Road NP4 5JU | Semi | 2026-02 | £215,000 |
| 42 Pettingale Road NP44 2NZ | Detached | 2026-02 | £450,000 |
| 39 Jerusalem Lane NP4 0NP | Semi | 2026-02 | £265,000 |
| 36 Open Hearth Close NP4 5JR | Terraced | 2026-02 | £112,000 |
| 21 Blodwen Road NP4 0QP | Terraced | 2026-02 | £200,000 |
| 51 Broad Street NP4 5JA | Terraced | 2026-02 | £110,000 |
| 13 Grove Place NP4 5DH | Terraced | 2026-02 | £200,000 |
| 22 Oxford Street NP4 5HP | Terraced | 2026-02 | £150,000 |
| 5 Byron Place NP44 4LR | Terraced | 2026-02 | £160,000 |
| 18 Mount Road NP4 8JQ | Semi | 2026-02 | £215,000 |
| 23 Rochdale Terrace NP4 6SH | Terraced | 2026-02 | £150,000 |
| 6 Gladstone Terrace NP4 7RW | Terraced | 2026-02 | £170,000 |
| 87 The Highway NP4 0PN | Terraced | 2026-02 | £205,000 |
| 14 Fields Road NP44 3EF | Semi | 2026-02 | £165,000 |
| 28 Lowlands Road NP44 1RA | Terraced | 2026-02 | £190,000 |
| 6 Tretower Court NP44 8RT | Terraced | 2026-02 | £176,000 |
| 6 Crown Rise NP44 8UG | Terraced | 2026-02 | £187,500 |
| TY DRAW BARN Ty Draw NP4 0HR | Detached | 2026-02 | £535,000 |
| 8 Llandaff Green NP44 1QB | Terraced | 2026-02 | £163,500 |
| 14 Abbey Road NP44 3LB | Terraced | 2026-02 | £93,000 |
| 67 Upland Drive NP4 8HT | Semi | 2026-02 | £100,000 |
| 8 Coed Eithen Terrace NP4 9LQ | Terraced | 2026-02 | £140,000 |
| 13 John Jobbins Way NP4 8EG | Detached | 2026-02 | £330,000 |
| 16 Court Farm Road NP44 3BY | Terraced | 2026-02 | £255,000 |
| 33 Glan Rhyd NP44 6TY | Detached | 2026-02 | £315,000 |
| 33 Pant Gwyn Close NP44 6HA | Detached | 2026-02 | £282,000 |
| 32 Glan Rhyd NP44 6TY | Detached | 2026-02 | £340,000 |
| 20 Barnfield Place NP44 1LA | Semi | 2026-02 | £234,000 |
| 19A Commercial Street NP44 3LR | Semi | 2026-02 | £178,000 |
| 7 Marlborough Road NP44 5EJ | Terraced | 2026-02 | £270,000 |
| 8 King Street NP4 6HR | Terraced | 2026-02 | £120,000 |
| 20 Brynamlwg NP4 7HE | Terraced | 2026-02 | £234,000 |
| 108 Oakfield Grange NP44 3FP | Detached | 2026-02 | £315,000 |
| 46 Machine Meadow NP4 8LZ | Terraced | 2026-02 | £125,000 |
| 49 Broad Street NP4 5JA | Terraced | 2026-02 | £150,000 |
| TRALEE Park View NP4 5JT | Semi | 2026-02 | £320,000 |
| 4 Caepalish Place NP4 6SS | Semi | 2026-01 | £122,000 |
| 97 Glan Rhyd NP44 6TZ | Detached | 2026-01 | £450,000 |
| 22 Kingsland Walk NP44 4RE | Terraced | 2025-12 | £185,000 |
| 3 Brangwyn Avenue NP44 3DF | Terraced | 2025-12 | £168,000 |
| 55 Court Farm Road NP44 3BZ | Terraced | 2025-12 | £63,618 |
| 5 Victoria Road NP4 5JU | Terraced | 2025-11 | £250,000 |
| 2 Oaklands View NP44 5ED | Detached | 2025-11 | £275,000 |
| GLANBAIDEN undefined NP4 0AH | Detached | 2025-11 | £410,000 |
| 4 St Anthonys Close NP4 5EY | Semi | 2025-11 | £240,000 |
| 6 Orchard Place NP44 3NA | Terraced | 2025-11 | £180,000 |
| 23 Perthy Close NP44 7LN | Terraced | 2025-11 | £185,000 |
| 28 Gifford Close NP44 7NX | Detached | 2025-11 | £285,000 |
| 194 Oaksford NP44 6UQ | Semi | 2025-10 | £85,000 |
| 56 Clos Afon Llwyd NP4 6DA | Terraced | 2025-10 | £229,000 |
| 48 Cwrdy Road NP4 5AG | Terraced | 2025-10 | £206,000 |
| 6 Primrose Court NP44 6JJ | Semi | 2025-10 | £427,500 |
| GLENMOOR Freeholdland Road NP4 8LN | Terraced | 2025-10 | £227,500 |
| ORCHARD HOUSE, 3 Parc Avenue NP44 1RT | Semi | 2025-10 | £260,000 |
| 38 Lansdowne Gardens NP44 3GB | Detached | 2025-10 | £452,500 |
| 40 Shakespeare Road NP44 4LP | Terraced | 2025-10 | £195,000 |
| 31 James Prosser Way NP44 3FL | Semi | 2025-10 | £232,500 |
| THE HAWTHORNS Church Road NP4 7EF | Detached | 2025-10 | £480,000 |
| 16 Afon Close NP4 0QE | Semi | 2025-10 | £245,000 |
| NIGHTINGALES Pentrepiod Road NP4 6RP | Detached | 2025-10 | £460,000 |
| 18 Museum Court NP4 5GZ | Detached | 2025-10 | £387,000 |
| 68 Upland Drive NP4 8HT | Semi | 2025-10 | £143,000 |
| LOWER TROSTRA undefined NP4 0TX | Detached | 2025-10 | £785,000 |
| 12 Oakfield Grange NP44 3FP | Semi | 2025-10 | £217,000 |
| 34 Picton Street NP4 5HA | Semi | 2025-10 | £241,000 |
| SUNNYVALE Upper Cwmbran Road NP44 5SW | Detached | 2025-10 | £445,000 |
| TY GWIN St Marys Road NP44 2EL | Detached | 2025-10 | £360,000 |
| 24 Croeswen NP44 3DS | Terraced | 2025-10 | £165,000 |
| 12 Ffordd Tir Brychiad NP44 1DH | Detached | 2025-10 | £495,000 |
| 13 Chepstow Close NP44 2PX | Terraced | 2025-10 | £193,000 |
| 4 Old Row NP44 6HS | Terraced | 2025-10 | £210,000 |
| 43 Salisbury Court NP44 3ER | Terraced | 2025-10 | £180,000 |
| GRAIG COTTAGE undefined NP4 5XZ | Detached | 2025-10 | £350,000 |
| SPRINGFIELD FARM undefined NP44 7AT | Detached | 2025-10 | £575,000 |
| 4 Woodland Street NP4 9NR | Terraced | 2025-10 | £135,000 |
| 130 Brynhyfryd NP44 2LX | Terraced | 2025-10 | £205,000 |
| CARTREF Sunlea Crescent NP4 8AD | Detached | 2025-10 | £432,750 |
| 5 Turnpike Close NP4 8AH | Terraced | 2025-10 | £123,500 |
| 27 Rhiw Melin NP44 5HZ | Terraced | 2025-10 | £220,000 |
| 46 Spring Grove NP44 5EB | Detached | 2025-09 | £270,000 |
| 84 Barnets NP44 4UZ | Terraced | 2025-09 | £190,000 |
| SUNNYBANK Tram Lane NP44 8AE | Detached | 2025-09 | £355,000 |
| 17 Michael Way NP4 6GS | Terraced | 2025-09 | £125,000 |
| 12 Merchants Hill Close NP4 6NU | Semi | 2025-09 | £285,000 |
| 294 Llantarnam Road NP44 3BW | Semi | 2025-09 | £400,000 |
| 21 Gwent Street NP4 6EX | Terraced | 2025-09 | £122,000 |
| 7 Brecon Walk NP44 3QF | Terraced | 2025-09 | £170,000 |
| 170 The Highway NP4 0PQ | Semi | 2025-09 | £225,000 |
| 3 Park Road NP4 8BH | Terraced | 2025-08 | £195,000 |
| 38 Wainfelin Avenue NP4 6DQ | Terraced | 2025-08 | £182,500 |
| 12 Barn Close NP4 8EP | Semi | 2025-08 | £60,000 |
| 6 Oak View NP4 9LU | Detached | 2025-08 | £225,000 |
| 2 Harpers Road NP4 7LX | Semi | 2025-07 | £290,000 |
| THE HOLLIES undefined NP4 0JD | Other | 2025-07 | £620,000 |
| 14 Penmynydd Close NP4 9JG | Terraced | 2025-07 | £155,000 |
| 17 Llanyravon Way NP44 8HN | Semi | 2025-07 | £300,000 |
| 13 Fairwater Close NP44 4RA | Terraced | 2025-07 | £85,000 |
| 19 Maes Celyn NP44 3GG | SemiNew | 2025-06 | £289,995 |
| 12B Cefn Milwr NP44 7PH | Flat | 2025-06 | £120,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.