Sold prices in outcode
93 transactions on record, ordered newest first.
Average sale
£272,818
Highest
£3,650,000
Lowest
£45,000
Transactions
93
| Address | Type | Date | Price |
|---|---|---|---|
| 21 James Prosser Way NP44 3FL | Detached | 2026-03 | £350,000 |
| 22 Cedar Walk NP44 5SX | Semi | 2026-03 | £240,000 |
| 13 Blenheim Road NP44 4NA | Terraced | 2026-03 | £155,000 |
| 101 Farlays NP44 6UB | Semi | 2026-03 | £120,000 |
| 6 New Street NP44 1EE | Terraced | 2026-03 | £45,000 |
| 15 Neyland Path NP44 4PX | Flat | 2026-02 | £95,000 |
| 42 Pettingale Road NP44 2NZ | Detached | 2026-02 | £450,000 |
| 39 Chapel Street NP44 1DN | Semi | 2026-02 | £250,000 |
| 8 Shelley Green NP44 4LZ | Semi | 2026-02 | £195,000 |
| 5 Byron Place NP44 4LR | Terraced | 2026-02 | £160,000 |
| 6 Tretower Court NP44 8RT | Terraced | 2026-02 | £176,000 |
| 6 Crown Rise NP44 8UG | Terraced | 2026-02 | £187,500 |
| 14 Fields Road NP44 3EF | Semi | 2026-02 | £165,000 |
| 28 Lowlands Road NP44 1RA | Terraced | 2026-02 | £190,000 |
| 8 Llandaff Green NP44 1QB | Terraced | 2026-02 | £163,500 |
| 14 Abbey Road NP44 3LB | Terraced | 2026-02 | £93,000 |
| 16 Court Farm Road NP44 3BY | Terraced | 2026-02 | £255,000 |
| 20 Barnfield Place NP44 1LA | Semi | 2026-02 | £234,000 |
| 33 Pant Gwyn Close NP44 6HA | Detached | 2026-02 | £282,000 |
| 33 Glan Rhyd NP44 6TY | Detached | 2026-02 | £315,000 |
| 32 Glan Rhyd NP44 6TY | Detached | 2026-02 | £340,000 |
| 19A Commercial Street NP44 3LR | Semi | 2026-02 | £178,000 |
| 7 Marlborough Road NP44 5EJ | Terraced | 2026-02 | £270,000 |
| 108 Oakfield Grange NP44 3FP | Detached | 2026-02 | £315,000 |
| 97 Glan Rhyd NP44 6TZ | Detached | 2026-01 | £450,000 |
| 22 Kingsland Walk NP44 4RE | Terraced | 2025-12 | £185,000 |
| 3 Brangwyn Avenue NP44 3DF | Terraced | 2025-12 | £168,000 |
| 55 Court Farm Road NP44 3BZ | Terraced | 2025-12 | £63,618 |
| 2 Oaklands View NP44 5ED | Detached | 2025-11 | £275,000 |
| 6 Orchard Place NP44 3NA | Terraced | 2025-11 | £180,000 |
| 28 Gifford Close NP44 7NX | Detached | 2025-11 | £285,000 |
| 23 Perthy Close NP44 7LN | Terraced | 2025-11 | £185,000 |
| 194 Oaksford NP44 6UQ | Semi | 2025-10 | £85,000 |
| 6 Primrose Court NP44 6JJ | Semi | 2025-10 | £427,500 |
| 38 Lansdowne Gardens NP44 3GB | Detached | 2025-10 | £452,500 |
| ORCHARD HOUSE, 3 Parc Avenue NP44 1RT | Semi | 2025-10 | £260,000 |
| 40 Shakespeare Road NP44 4LP | Terraced | 2025-10 | £195,000 |
| 31 James Prosser Way NP44 3FL | Semi | 2025-10 | £232,500 |
| 12 Oakfield Grange NP44 3FP | Semi | 2025-10 | £217,000 |
| SUNNYVALE Upper Cwmbran Road NP44 5SW | Detached | 2025-10 | £445,000 |
| TY GWIN St Marys Road NP44 2EL | Detached | 2025-10 | £360,000 |
| 24 Croeswen NP44 3DS | Terraced | 2025-10 | £165,000 |
| 13 Chepstow Close NP44 2PX | Terraced | 2025-10 | £193,000 |
| 4 Old Row NP44 6HS | Terraced | 2025-10 | £210,000 |
| 12 Ffordd Tir Brychiad NP44 1DH | Detached | 2025-10 | £495,000 |
| 43 Salisbury Court NP44 3ER | Terraced | 2025-10 | £180,000 |
| 130 Brynhyfryd NP44 2LX | Terraced | 2025-10 | £205,000 |
| SPRINGFIELD FARM undefined NP44 7AT | Detached | 2025-10 | £575,000 |
| 27 Rhiw Melin NP44 5HZ | Terraced | 2025-10 | £220,000 |
| 46 Spring Grove NP44 5EB | Detached | 2025-09 | £270,000 |
| SUNNYBANK Tram Lane NP44 8AE | Detached | 2025-09 | £355,000 |
| 294 Llantarnam Road NP44 3BW | Semi | 2025-09 | £400,000 |
| 84 Barnets NP44 4UZ | Terraced | 2025-09 | £190,000 |
| 7 Brecon Walk NP44 3QF | Terraced | 2025-09 | £170,000 |
| 13 Fairwater Close NP44 4RA | Terraced | 2025-07 | £85,000 |
| 17 Llanyravon Way NP44 8HN | Semi | 2025-07 | £300,000 |
| 19 Maes Celyn NP44 3GG | SemiNew | 2025-06 | £289,995 |
| 12B Cefn Milwr NP44 7PH | Flat | 2025-06 | £120,000 |
| 2 Tretower Court NP44 8RT | Terraced | 2025-06 | £218,000 |
| 11 Oaklands Terrace NP44 7AJ | Semi | 2025-06 | £200,000 |
| 9 Rose Gardens NP44 2HN | Terraced | 2025-06 | £200,000 |
| UNIT 1 Court Road Industrial Estate NP44 3AS | Other | 2025-06 | £276,000 |
| 26 Cilgant Ceinwen NP44 1FA | Terraced | 2025-06 | £205,000 |
| 115 Caernarvon Crescent NP44 8SX | Terraced | 2025-06 | £190,000 |
| STEPPES Crown Road NP44 8UE | Detached | 2025-06 | £270,000 |
| 21 Turberville Road NP44 1QQ | Terraced | 2025-05 | £134,000 |
| 39 Clos Capel Llwyd NP44 1GH | SemiNew | 2025-05 | £292,000 |
| 66 Heol Lowri NP44 1GB | SemiNew | 2025-05 | £270,500 |
| 6 Brook Street NP44 1SG | Semi | 2025-05 | £255,000 |
| PRINTPAC Ty Coch Way NP44 7EZ | Other | 2025-05 | £340,000 |
| 15 West Roedin NP44 7EB | Semi | 2025-05 | £170,000 |
| 174 Clos Capel Llwyd NP44 1GN | DetachedNew | 2025-05 | £326,000 |
| 57 Heol Lowri NP44 1GB | DetachedNew | 2025-04 | £362,500 |
| 10 Plas Craig NP44 1QP | Flat | 2025-04 | £82,000 |
| 8 Brynglas NP44 7LG | Terraced | 2025-04 | £88,000 |
| 214 Cwrt Celyn NP44 3FE | Detached | 2025-04 | £315,000 |
| 79 Pentre Close NP44 7LR | Terraced | 2025-04 | £165,000 |
| 54 Heol Ewen NP44 1GD | SemiNew | 2025-04 | £288,000 |
| 14 New Street NP44 1EF | Terraced | 2025-04 | £147,500 |
| 55 Heol Ewen NP44 1GD | SemiNew | 2025-04 | £285,000 |
| 1 - 4 Lower Hilston Place NP44 1NY | Other | 2025-04 | £175,000 |
| 21 Neyland Path NP44 4PX | Flat | 2025-03 | £95,000 |
| 31 Clos Capel Llwyd NP44 1GH | DetachedNew | 2025-03 | £300,000 |
| 56 Heol Lowri NP44 1GB | DetachedNew | 2025-03 | £499,995 |
| 3 Drayton Court NP44 4NR | Flat | 2025-03 | £70,000 |
| 17 Hazel Walk NP44 2NW | Flat | 2025-03 | £107,000 |
| 22 Avondale Road NP44 1UD | Detached | 2025-03 | £235,000 |
| 40 Pettingale Road NP44 2NZ | Detached | 2025-03 | £407,500 |
| TYN-Y-COED undefined NP44 4PQ | Flat | 2025-03 | £80,000 |
| 69 Victoria Street NP44 3JW | Terraced | 2025-02 | £210,000 |
| UNIT A Avondale Road NP44 3JQ | Other | 2024-11 | £3,650,000 |
| 25 Stonebridge Park NP44 2JL | Semi | 2008-03 | £160,000 |
| 38 Liswerry Drive NP44 8RE | Terraced | 2005-10 | £190,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.