Sold prices in outcode
120 transactions on record, ordered newest first.
Average sale
£202,595
Highest
£715,000
Lowest
£50,000
Transactions
120
| Address | Type | Date | Price |
|---|---|---|---|
| 2 Craig Y Llety SA14 6BZ | Terraced | 2026-03 | £172,000 |
| 4 Caswell Street SA1 4HT | Terraced | 2026-03 | £165,000 |
| 15 Bro Eithin SA14 7AZ | Semi | 2026-03 | £215,000 |
| 6 Cysgod Y Graig SA16 0FX | Detached | 2026-03 | £465,000 |
| 25 Black Lion Road SA14 6RS | Semi | 2026-03 | £217,000 |
| 10 Lady Street SA17 4UD | Terraced | 2026-03 | £154,000 |
| 20 The Promenade SA1 6EN | Terraced | 2026-03 | £260,000 |
| 53 St Elmo Avenue SA1 8DR | Terraced | 2026-03 | £160,000 |
| 17 Hall Street SA15 3BB | Semi | 2026-03 | £150,000 |
| 11 Latimer Road SA19 6HS | Terraced | 2026-03 | £220,000 |
| 7 Danlan Road SA16 0UF | Terraced | 2026-03 | £133,000 |
| 64 Bryn Uchaf SA14 9UQ | Detached | 2026-03 | £265,000 |
| 28A Maes Road SA14 8UG | Terraced | 2026-03 | £295,000 |
| 30 Clos Bryn Haul SA14 9DZ | Detached | 2026-03 | £325,000 |
| MONMOUTH HOUSE Mannheim Quay SA1 1WD | Flat | 2026-03 | £123,000 |
| 64 Walter Road SA18 2NF | Semi | 2026-03 | £255,000 |
| 4 Nantyglyn Road SA18 2YT | Semi | 2026-03 | £227,500 |
| 19 Vernon Street SA1 2EZ | Terraced | 2026-03 | £135,000 |
| 37 Watkin Street SA1 6YD | Terraced | 2026-03 | £140,000 |
| HEN NEUADD Tirycoed Road SA18 2YE | Detached | 2026-03 | £342,500 |
| OAK HOUSE Oak Tree Close SA18 2GX | Detached | 2026-03 | £380,000 |
| 47 Rhondda Street SA1 6ER | Terraced | 2026-03 | £145,000 |
| 22 Ffordd Y Gamlas SA14 9AY | Terraced | 2026-03 | £223,000 |
| 114 Maes Y Glo SA14 9PZ | Detached | 2026-03 | £230,000 |
| 7 Gwelfor SA16 0AH | Semi | 2026-03 | £165,000 |
| 35 Hoo Street SA1 8NY | Terraced | 2026-03 | £145,000 |
| 2 Vaughan Street SA15 3TY | Other | 2026-03 | £150,000 |
| 4 Caedolau SA16 0PF | Terraced | 2026-03 | £135,000 |
| 12 Ffordd Y Glowyr SA17 4JJ | Detached | 2026-03 | £225,000 |
| 22 Penygraig Road SA14 9PA | Terraced | 2026-03 | £190,000 |
| PANTYBRYN Heol Ddu SA18 2UG | Detached | 2026-03 | £175,625 |
| PLASYDDERWEN Waunfarlais Road SA18 3NG | Detached | 2026-03 | £350,000 |
| CAEDELYN Wernoleu Road SA18 2JL | Detached | 2026-03 | £352,500 |
| 33 Wern Road SA15 1SP | Terraced | 2026-03 | £108,000 |
| 6 Nantygro SA14 8YT | Semi | 2026-03 | £180,000 |
| 2 Spring Terrace SA1 3TD | Terraced | 2026-03 | £170,000 |
| BRODIRION undefined SA19 7TG | Detached | 2026-03 | £465,000 |
| 42 Cefn Padrig SA15 2DJ | Terraced | 2026-03 | £249,000 |
| 26 Brynallt Terrace SA15 1NB | Terraced | 2026-03 | £95,000 |
| 4 Heol Waungron SA17 4HY | Semi | 2026-03 | £170,000 |
| MERIDIAN TOWER Trawler Road SA1 1JN | Flat | 2026-03 | £100,000 |
| 17 Heol Dinbych SA15 1JN | Semi | 2026-03 | £93,000 |
| 56 Brynawelon SA14 8PY | Semi | 2026-03 | £124,000 |
| 110 Carmarthen Road SA14 6TD | Detached | 2026-03 | £210,000 |
| 24 Bonymaen Road SA1 7AW | Terraced | 2026-03 | £135,000 |
| 116 Carmarthen Road SA14 6TD | Semi | 2026-03 | £168,000 |
| 113 Heol Bryngwili SA14 6LY | Detached | 2026-03 | £260,000 |
| 96 Heol Y Parc SA14 7DS | Detached | 2026-03 | £275,000 |
| 25 Clos Maes Rhedyn SA14 6SG | Semi | 2026-03 | £207,000 |
| 4 Clos Yr Ael SA1 6RB | Semi | 2026-03 | £205,000 |
| 35 Clos Y Deri SA14 8QZ | Semi | 2026-03 | £165,000 |
| 3 Argoed Villas SA14 7BT | Terraced | 2026-03 | £195,500 |
| 50 Llannon Road SA15 5LY | Semi | 2026-03 | £150,000 |
| HOMEGOWER HOUSE St Helens Road SA1 4DL | Flat | 2026-03 | £69,950 |
| TY CARREG, 12 Y Ffowndri SA15 2EJ | Semi | 2026-03 | £225,000 |
| 84 Pentre Nicklaus Village SA15 2DE | Detached | 2026-03 | £365,000 |
| 5 Benthall Place SA1 8AY | Terraced | 2026-03 | £140,000 |
| 214 Cwmamman Road SA18 2AN | Detached | 2026-03 | £458,500 |
| 20 Pottery Street SA15 1TA | Terraced | 2026-03 | £142,000 |
| 6 Penallt Road SA15 1HF | Terraced | 2026-03 | £135,000 |
| 54 Bonllwyn SA18 2EF | Semi | 2026-03 | £155,000 |
| 4 Park Terrace SA16 0BW | Detached | 2026-03 | £175,000 |
| 54 Dwyfor SA14 9HA | Terraced | 2026-03 | £127,000 |
| 171 Cwmamman Road SA18 1LH | Semi | 2026-03 | £101,000 |
| 128 High Street SA18 2ND | Detached | 2026-03 | £220,000 |
| 13 Gilfach Y Gog SA14 7RJ | Detached | 2026-02 | £280,000 |
| 14 Grenig Road SA18 1HQ | Semi | 2026-02 | £175,000 |
| 7 Westbury Street SA1 4JN | Terraced | 2026-02 | £177,500 |
| 69 Pottery Street SA15 1TA | Terraced | 2026-02 | £145,000 |
| 25 St Nicholas Square SA1 1UG | Flat | 2026-02 | £110,000 |
| 16 Watkin Street SA1 6YD | Terraced | 2026-02 | £130,000 |
| NEPTUNE APARTMENTS Phoebe Road SA1 7FL | Flat | 2026-02 | £84,500 |
| 28 Berw Road SA1 6UD | Terraced | 2026-02 | £113,500 |
| ST. MARGARETS COURT undefined SA1 1RZ | Flat | 2026-02 | £123,800 |
| 35 Heol Beili Glas SA14 8DS | Semi | 2026-02 | £285,000 |
| 28 Pantyffynnon Road SA18 3HL | Terraced | 2026-02 | £100,000 |
| 19 Cross Hands Road SA14 6RR | Semi | 2026-02 | £225,000 |
| GOLWG Y AFON Ashfield Row SA19 9NB | Detached | 2026-02 | £190,000 |
| 1 Warborough Close SA15 3LH | Detached | 2026-02 | £465,000 |
| 27 Panteg SA15 3TE | Terraced | 2026-02 | £115,000 |
| 27F Gwscwm Road SA16 0BS | Detached | 2026-02 | £309,000 |
| 115 Emlyn Road SA1 6TJ | Terraced | 2026-02 | £55,000 |
| 5 Brooks Lane SA16 0TR | Terraced | 2026-02 | £182,999 |
| 46 Maesgwern SA14 6LF | Semi | 2026-02 | £132,500 |
| 16 West End SA15 3DN | Terraced | 2026-02 | £138,000 |
| 6 Evans Terrace SA15 1EU | Terraced | 2026-02 | £215,000 |
| 45 Trilwm SA17 4AP | Semi | 2026-02 | £128,500 |
| GLANWERN Heol Lotwen SA18 3RP | Other | 2026-02 | £715,000 |
| 301 Danygraig Road SA1 8NS | Terraced | 2026-02 | £125,000 |
| 7 Glenalla Road SA15 1EE | Semi | 2026-02 | £265,000 |
| 189 Stryd Bennett SA15 4DQ | Detached | 2026-02 | £325,000 |
| 35 Coedcae Road SA15 1HZ | Semi | 2026-02 | £210,000 |
| 11 Richardson Street SA1 3JE | Terraced | 2026-02 | £180,000 |
| 21 Water Street SA17 5BX | Terraced | 2026-02 | £165,000 |
| 10 Penygaer Road SA14 8RU | Detached | 2026-02 | £261,000 |
| 25 Heol Capel Ifan SA15 5HF | Semi | 2026-02 | £162,000 |
| 61 Bryn Road SA15 2LW | Terraced | 2026-02 | £90,000 |
| 39 Marble Hall Road SA15 1NN | Terraced | 2026-02 | £132,000 |
| NEPTUNE APARTMENTS Phoebe Road SA1 7FL | Flat | 2026-02 | £100,000 |
| ARDWYN Garreg Hollt SA14 6TA | Semi | 2026-02 | £175,000 |
| 61 Woodfield Road SA18 3UR | Semi | 2026-02 | £185,000 |
| 15 Parc Tyisha SA16 0RR | Detached | 2026-02 | £113,000 |
| 114 Llandybie Road SA18 2EE | Semi | 2026-02 | £177,000 |
| 1 Clos Y Gwendraeth SA14 6DJ | Terraced | 2026-02 | £170,000 |
| 17 Llys Y Foryd SA17 4UX | Terraced | 2026-02 | £163,000 |
| 80 Cwmfferws Road SA18 3UA | Semi | 2026-02 | £325,000 |
| YR OS Pantyblodau Road SA18 3BX | Detached | 2026-02 | £360,000 |
| 141 Oxford Street SA1 3JJ | Terraced | 2026-02 | £128,000 |
| 57 Dyfatty Street SA1 1QG | Terraced | 2026-02 | £50,000 |
| 21 Alan Road SA19 6HU | Terraced | 2026-02 | £205,000 |
| 3 Llys Yr Onnen SA19 6PA | Detached | 2026-02 | £490,000 |
| 23 Talyclun SA14 8YL | Semi | 2026-02 | £195,000 |
| 10 Oaklands SA14 8DD | Detached | 2026-02 | £190,000 |
| 61 King Edwards Road SA1 4LX | Terraced | 2026-02 | £200,000 |
| 154A Sandy Road SA15 4DP | Semi | 2026-02 | £340,000 |
| 80 Llangyfelach Street SA1 2BQ | Terraced | 2026-02 | £117,000 |
| 13 Llys Ifan SA14 6EQ | Semi | 2026-02 | £195,000 |
| 19A Ffordd Y Glowyr SA18 2FF | Semi | 2026-02 | £187,000 |
| 1 Penpound Lane SA18 1JB | Detached | 2026-02 | £250,000 |
| 21 Llandeilo Road SA18 1BA | Semi | 2026-02 | £163,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.