Sold prices in outcode
33 transactions on record, ordered newest first.
Average sale
£317,642
Highest
£760,000
Lowest
£25,250
Transactions
33
| Address | Type | Date | Price |
|---|---|---|---|
| DOLYCOED COTTAGE undefined SA34 0UN | Detached | 2026-03 | £390,000 |
| PENYGAER COTTAGE undefined SA34 0TN | Detached | 2026-03 | £385,000 |
| 28 Park Street SA3 4DA | Terraced | 2026-03 | £255,000 |
| 63 Maes Abaty SA34 0HQ | Semi | 2026-03 | £200,000 |
| 6 Bryn Terrace SA3 4HD | Terraced | 2026-03 | £295,000 |
| 46 Park Street SA3 4DA | Terraced | 2026-03 | £280,000 |
| 34 Long Shepherds Drive SA3 4RP | Detached | 2026-02 | £425,000 |
| CADWGAN undefined SA34 0RX | Detached | 2026-02 | £650,000 |
| 3 Long Shepherds Drive SA3 4RP | Detached | 2026-02 | £630,000 |
| CARTREF North Road SA34 0AY | Detached | 2026-02 | £275,000 |
| 16 St Mary Street SA34 0PY | Terraced | 2026-02 | £180,000 |
| 15 Park Street SA3 4DA | Terraced | 2026-01 | £192,000 |
| 4 Slade Road SA3 4UE | Semi | 2026-01 | £187,500 |
| 16 Overland Road SA3 4LP | Semi | 2025-11 | £740,000 |
| 8 Upper Church Park SA3 4DD | Terraced | 2025-11 | £555,000 |
| 22 Croftfield Crescent SA3 4UL | Semi | 2025-10 | £239,000 |
| 33 The Orchard SA3 4UQ | Semi | 2025-10 | £450,000 |
| 21B Langland Road SA3 4ND | Terraced | 2025-10 | £125,000 |
| 9 Worcester Drive SA3 4HL | Detached | 2025-09 | £560,000 |
| 20 Western Lane SA3 4EY | Detached | 2025-09 | £760,000 |
| 20 Brynfield Court SA3 4TF | Flat | 2025-09 | £315,000 |
| 2 Jasmine Villas SA34 0NN | Semi | 2025-08 | £199,000 |
| 34 Nottage Road SA3 4SU | Detached | 2025-07 | £250,000 |
| 29 Victoria Avenue SA3 4NG | Terraced | 2025-06 | £422,500 |
| 2 Highpool Lane SA3 4TT | Detached | 2025-06 | £540,000 |
| 9 Newton Road SA3 4AR | Other | 2025-04 | £25,250 |
| OAKLANDS undefined SA34 0QL | Detached | 2025-04 | £270,000 |
| THE SPORTING CHANCE undefined SA34 0PD | Other | 2025-03 | £199,420 |
| CELTIC LODGE undefined SA34 0PD | Terraced | 2021-04 | £128,000 |
| PWLLRHEDYN undefined SA34 0DT | Detached | 2009-09 | £160,000 |
| ROSE COTTAGE undefined SA34 0PD | Terraced | 2002-05 | £68,500 |
| MOLES END undefined SA34 0PE | Detached | 2001-12 | £82,000 |
| ROSE COTTAGE undefined SA34 0PD | Terraced | 2000-03 | £49,000 |
Source: HM Land Registry Price Paid Data — Crown copyright (OGL v3.0). Refreshed monthly. Excludes commercial transfers, mortgages, and right-to-buy below market value.
© 2026 Cartref. All rights reserved.
Sold prices © Crown copyright (HM Land Registry, OGL v3.0). Welsh location photography © Wikimedia Commons contributors (CC-BY-SA 4.0). Demo build — synthetic listings have shifted addresses; real listings ship with verified agencies.