HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Aberdare
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
19 Bell Street Aberdare · CF44 8NN | Terraced | 2026-03 | £125,000 |
16 Albert Street Aberdare · CF44 7EP | Terraced | 2026-03 | £80,000 |
40 Brynhyfryd Aberdare · CF44 6LG | Terraced | 2026-03 | £95,000 |
31A Trevor Street Aberdare · CF44 7NN | Semi | 2026-03 | £137,000 |
91E Gadlys Road Aberdare · CF44 8AB | Terraced | 2026-03 | £95,000 |
15 Pontpren Aberdare · CF44 9JN | Semi | 2026-03 | £107,000 |
3 Fothergill Street Aberdare · CF44 0SA | Terraced | 2026-03 | £146,000 |
13 Heol Nant Aberdare · CF44 8TE | Flat | 2026-03 | £74,000 |
6 Kiln Street Aberdare · CF44 6YW | Terraced | 2026-03 | £110,500 |
14 Gower Road Aberdare · CF44 0LE | Semi | 2026-03 | £230,000 |
50 Trenant Aberdare · CF44 9LA | Semi | 2026-03 | £115,000 |
WYRFA UCHAF Cwm Isaac Aberdare · CF44 9AX | Other | 2026-03 | £560,000 |
29 Bute Street Aberdare · CF44 7LE | Semi | 2026-03 | £65,500 |
3 Cledwyn Terrace Aberdare · CF44 8HW | Terraced | 2026-02 | £158,000 |
5 Morgan Street Aberdare · CF44 8AP | Terraced | 2026-02 | £127,500 |
40 Parc Aberaman Aberdare · CF44 6EY | Detached | 2026-02 | £335,000 |
6 Woodland Park Aberdare · CF44 9TX | Semi | 2026-02 | £252,500 |
99 Wind Street Aberdare · CF44 7LL | Terraced | 2026-02 | £111,000 |
39 Queen Street Aberdare · CF44 8TT | Terraced | 2026-02 | £120,000 |
25 Tre Telynog Aberdare · CF44 0AD | Semi | 2026-02 | £137,500 |
GWENLAIS Parc Aberaman Aberdare · CF44 6EY | Semi | 2026-02 | £240,000 |
28 Maeshyfryd Aberdare · CF44 0DL | Semi | 2026-02 | £142,000 |
62D Brook Street Aberdare · CF44 6YE | Terraced | 2026-02 | £128,000 |
16 Pant Yr Eos Aberdare · CF44 0QE | Terraced | 2026-02 | £81,000 |
16 The Rise Aberdare · CF44 8BJ | Detached | 2026-02 | £250,000 |
3 Cefndon Terrace Aberdare · CF44 9TE | Terraced | 2026-02 | £80,000 |
7 Bryn Hir Aberdare · CF44 0ET | Semi | 2026-02 | £128,000 |
42 Heol Y Deri Aberdare · CF44 0BP | Detached | 2026-02 | £335,000 |
18 Heol Y Deri Aberdare · CF44 0BP | Detached | 2026-02 | £270,000 |
BROOKDALE Llanwonno Road Aberdare · CF44 6PG | Semi | 2026-02 | £275,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.