HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Pontypool
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
111 Capel Newydd Avenue Pontypool · NP4 9LG | Semi | 2026-03 | £149,000 |
1 Park View Terrace Pontypool · NP4 6PT | Terraced | 2026-03 | £128,000 |
FAIRFIELD Hanbury Road Pontypool · NP4 6PF | Detached | 2026-03 | £335,000 |
11 Davis Close Pontypool · NP4 6GP | Terraced | 2026-03 | £140,000 |
LEA HAVEN Penywain Road Pontypool · NP4 6EQ | Semi | 2026-03 | £305,000 |
FIELD COTTAGE Old Lane Pontypool · NP4 7DQ | Detached | 2026-03 | £240,000 |
15 St Hildas Road Pontypool · NP4 5HN | Terraced | 2026-03 | £195,000 |
25 Old William Street Pontypool · NP4 9AN | Terraced | 2026-03 | £133,500 |
ELSINORE undefined Pontypool · NP4 0SZ | Detached | 2026-03 | £475,000 |
17 Upper Woodland Street Pontypool · NP4 9NS | Other | 2026-03 | £68,000 |
39 Jerusalem Lane Pontypool · NP4 0NP | Semi | 2026-02 | £265,000 |
48 George Street Pontypool · NP4 6BY | Terraced | 2026-02 | £52,500 |
36 Open Hearth Close Pontypool · NP4 5JR | Terraced | 2026-02 | £112,000 |
29 Park Crescent Pontypool · NP4 8BR | Semi | 2026-02 | £218,000 |
21 Blodwen Road Pontypool · NP4 0QP | Terraced | 2026-02 | £200,000 |
32 Victoria Road Pontypool · NP4 5JU | Semi | 2026-02 | £215,000 |
12 Stanley Road Pontypool · NP4 7LY | Semi | 2026-02 | £140,000 |
13 Grove Place Pontypool · NP4 5DH | Terraced | 2026-02 | £200,000 |
51 Broad Street Pontypool · NP4 5JA | Terraced | 2026-02 | £110,000 |
22 Oxford Street Pontypool · NP4 5HP | Terraced | 2026-02 | £150,000 |
18 Mount Road Pontypool · NP4 8JQ | Semi | 2026-02 | £215,000 |
23 Rochdale Terrace Pontypool · NP4 6SH | Terraced | 2026-02 | £150,000 |
6 Gladstone Terrace Pontypool · NP4 7RW | Terraced | 2026-02 | £170,000 |
87 The Highway Pontypool · NP4 0PN | Terraced | 2026-02 | £205,000 |
TY DRAW BARN Ty Draw Pontypool · NP4 0HR | Detached | 2026-02 | £535,000 |
67 Upland Drive Pontypool · NP4 8HT | Semi | 2026-02 | £100,000 |
8 Coed Eithen Terrace Pontypool · NP4 9LQ | Terraced | 2026-02 | £140,000 |
13 John Jobbins Way Pontypool · NP4 8EG | Detached | 2026-02 | £330,000 |
8 King Street Pontypool · NP4 6HR | Terraced | 2026-02 | £120,000 |
46 Machine Meadow Pontypool · NP4 8LZ | Terraced | 2026-02 | £125,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.