HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Cwmbran
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
21 James Prosser Way Cwmbran · NP44 3FL | Detached | 2026-03 | £350,000 |
22 Cedar Walk Cwmbran · NP44 5SX | Semi | 2026-03 | £240,000 |
13 Blenheim Road Cwmbran · NP44 4NA | Terraced | 2026-03 | £155,000 |
101 Farlays Cwmbran · NP44 6UB | Semi | 2026-03 | £120,000 |
6 New Street Cwmbran · NP44 1EE | Terraced | 2026-03 | £45,000 |
39 Chapel Street Cwmbran · NP44 1DN | Semi | 2026-02 | £250,000 |
42 Pettingale Road Cwmbran · NP44 2NZ | Detached | 2026-02 | £450,000 |
8 Shelley Green Cwmbran · NP44 4LZ | Semi | 2026-02 | £195,000 |
15 Neyland Path Cwmbran · NP44 4PX | Flat | 2026-02 | £95,000 |
5 Byron Place Cwmbran · NP44 4LR | Terraced | 2026-02 | £160,000 |
6 Crown Rise Cwmbran · NP44 8UG | Terraced | 2026-02 | £187,500 |
28 Lowlands Road Cwmbran · NP44 1RA | Terraced | 2026-02 | £190,000 |
6 Tretower Court Cwmbran · NP44 8RT | Terraced | 2026-02 | £176,000 |
14 Fields Road Cwmbran · NP44 3EF | Semi | 2026-02 | £165,000 |
14 Abbey Road Cwmbran · NP44 3LB | Terraced | 2026-02 | £93,000 |
8 Llandaff Green Cwmbran · NP44 1QB | Terraced | 2026-02 | £163,500 |
16 Court Farm Road Cwmbran · NP44 3BY | Terraced | 2026-02 | £255,000 |
33 Pant Gwyn Close Cwmbran · NP44 6HA | Detached | 2026-02 | £282,000 |
32 Glan Rhyd Cwmbran · NP44 6TY | Detached | 2026-02 | £340,000 |
33 Glan Rhyd Cwmbran · NP44 6TY | Detached | 2026-02 | £315,000 |
20 Barnfield Place Cwmbran · NP44 1LA | Semi | 2026-02 | £234,000 |
19A Commercial Street Cwmbran · NP44 3LR | Semi | 2026-02 | £178,000 |
7 Marlborough Road Cwmbran · NP44 5EJ | Terraced | 2026-02 | £270,000 |
108 Oakfield Grange Cwmbran · NP44 3FP | Detached | 2026-02 | £315,000 |
97 Glan Rhyd Cwmbran · NP44 6TZ | Detached | 2026-01 | £450,000 |
22 Kingsland Walk Cwmbran · NP44 4RE | Terraced | 2025-12 | £185,000 |
3 Brangwyn Avenue Cwmbran · NP44 3DF | Terraced | 2025-12 | £168,000 |
55 Court Farm Road Cwmbran · NP44 3BZ | Terraced | 2025-12 | £63,618 |
2 Oaklands View Cwmbran · NP44 5ED | Detached | 2025-11 | £275,000 |
6 Orchard Place Cwmbran · NP44 3NA | Terraced | 2025-11 | £180,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.