HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Swansea
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
30B Clayton Road Swansea · SA4 0US | Detached | 2026-03 | £100,642 |
24 Clayton Drive Swansea · SA4 8AD | Flat | 2026-03 | £85,000 |
63 Moorland Green Swansea · SA4 4QF | Flat | 2026-03 | £97,500 |
4 Caswell Street Swansea · SA1 4HT | Terraced | 2026-03 | £165,000 |
23 St Johns Road Swansea · SA6 5EY | Detached | 2026-03 | £280,000 |
627 Middle Road Swansea · SA5 5DL | Semi | 2026-03 | £245,000 |
28 Springfield Street Swansea · SA6 6HB | Terraced | 2026-03 | £170,000 |
16 Cwrt Lafant Swansea · SA7 9WR | Detached | 2026-03 | £167,500 |
20 The Promenade Swansea · SA1 6EN | Terraced | 2026-03 | £260,000 |
13 Bethel Road Swansea · SA9 2PS | Terraced | 2026-03 | £138,000 |
48 Sycamore Avenue Swansea · SA7 0NH | Terraced | 2026-03 | £185,000 |
48 Rhydycoed Swansea · SA7 9PE | Semi | 2026-03 | £111,000 |
63 Pentyla Road Swansea · SA2 0YN | Semi | 2026-03 | £210,000 |
2 Cwrt Coed Saeson Swansea · SA7 9NQ | Detached | 2026-03 | £375,000 |
128 Long View Road Swansea · SA6 7JF | Semi | 2026-03 | £145,000 |
413 Middle Road Swansea · SA5 8EJ | Semi | 2026-03 | £184,000 |
53 St Elmo Avenue Swansea · SA1 8DR | Terraced | 2026-03 | £160,000 |
22 Kilfield Road Swansea · SA3 3DL | Semi | 2026-03 | £410,500 |
39 Pencaerfenni Park Swansea · SA4 3SF | Detached | 2026-03 | £190,000 |
29 Dunraven Road Swansea · SA2 9LG | Semi | 2026-03 | £312,000 |
54 Hawthorne Avenue Swansea · SA2 0LY | Terraced | 2026-03 | £258,000 |
MONMOUTH HOUSE Mannheim Quay Swansea · SA1 1WD | Flat | 2026-03 | £123,000 |
3 Mulberry Avenue Swansea · SA3 5HD | Terraced | 2026-03 | £235,000 |
41 Windsor Street Swansea · SA2 0LN | Terraced | 2026-03 | £225,000 |
19 Vernon Street Swansea · SA1 2EZ | Terraced | 2026-03 | £135,000 |
26 Heol Pen Y Scallen Swansea · SA4 6SE | Semi | 2026-03 | £307,000 |
35 Hoo Street Swansea · SA1 8NY | Terraced | 2026-03 | £145,000 |
28 Park Street Swansea · SA3 4DA | Terraced | 2026-03 | £255,000 |
12 Ffordd Beck Swansea · SA4 3GE | Terraced | 2026-03 | £180,000 |
BRIDGE HOUSE Banc Bach Swansea · SA4 3FL | Semi | 2026-03 | £255,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.