HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Newport
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
70 Malpas Road Newport · NP20 5PJ | Terraced | 2026-03 | £185,000 |
19 Station Road Newport · NP11 6BX | Terraced | 2026-03 | £145,000 |
58 St Brides Gardens Newport · NP20 3AU | Flat | 2026-03 | £53,000 |
11 Hawksworth Grove Newport · NP19 4SA | Terraced | 2026-03 | £200,000 |
10 Cwm Lane Newport · NP10 9AF | Detached | 2026-03 | £537,000 |
8 Waterside Walk West Newport · NP10 0AN | Semi | 2026-03 | £312,500 |
3 Livingstone Place Newport · NP19 8EY | Terraced | 2026-03 | £90,000 |
15 Walsall Street Newport · NP19 0FF | Terraced | 2026-03 | £203,000 |
60 Churchward Drive Newport · NP19 4SB | Terraced | 2026-03 | £151,000 |
2 Firbank Terrace Newport · NP11 7HU | Terraced | 2026-03 | £165,000 |
377 Charlotte Green Newport · NP20 2ES | Terraced | 2026-03 | £142,000 |
5 Islwyn Road Newport · NP11 7QD | Terraced | 2026-03 | £150,000 |
HOMEVALLEY HOUSE Bryngwyn Road Newport · NP20 4JQ | Flat | 2026-03 | £80,000 |
29 Stevenson Court Newport · NP10 0BJ | Flat | 2026-03 | £145,000 |
HOLLY COTTAGE Broad Street Common Newport · NP18 2AZ | Detached | 2026-03 | £435,000 |
12 Mountside Newport · NP11 6JG | Terraced | 2026-03 | £155,000 |
51 Hillside Crescent Newport · NP10 9BL | Semi | 2026-03 | £240,000 |
120 Islwyn Road Newport · NP11 7QJ | Terraced | 2026-03 | £146,500 |
11 Parc Yr Eglwys Newport · SA42 0SH | Detached | 2026-03 | £336,500 |
69 Dewstow Street Newport · NP19 0FT | Terraced | 2026-03 | £170,000 |
65 Ashfield Road Newport · NP11 4QW | Semi | 2026-03 | £185,000 |
21 Elgar Avenue Newport · NP19 9ST | Detached | 2026-03 | £260,000 |
129 Corporation Road Newport · NP19 0BG | Terraced | 2026-03 | £208,000 |
11 Cold Mill Road Newport · NP19 4DG | Terraced | 2026-03 | £215,000 |
25 Obama Grove Newport · NP10 9NP | Detached | 2026-03 | £400,000 |
16 Pendragon Grove Newport · NP20 2QZ | Detached | 2026-03 | £341,500 |
22 Coronation Crescent Newport · NP11 5DJ | Semi | 2026-03 | £85,000 |
55 Cae Perllan Road Newport · NP20 3FU | Semi | 2026-03 | £250,000 |
6 Beechfield Avenue Newport · NP19 8AF | Semi | 2026-03 | £250,000 |
523 Caerleon Road Newport · NP19 7NN | Detached | 2026-03 | £200,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.