HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Carmarthen
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
27 Longacre Road Carmarthen · SA31 1HL | Semi | 2026-03 | £345,000 |
50 Is Y Llan Carmarthen · SA32 8NX | Semi | 2026-03 | £230,000 |
3 Lon Ddewi Carmarthen · SA33 5QR | Semi | 2026-03 | £175,000 |
HAFANGLYD Station Road Carmarthen · SA32 7LQ | Detached | 2026-03 | £399,999 |
54 Penymorfa Carmarthen · SA31 2NP | Detached | 2026-03 | £320,000 |
MAESYREWIG undefined Carmarthen · SA32 7PT | Semi | 2026-03 | £140,000 |
17 Cae Celyn Carmarthen · SA31 1TL | Semi | 2026-03 | £170,000 |
PANT-Y-CERRIG undefined Carmarthen · SA32 7TL | Detached | 2026-03 | £525,000 |
12 Awel Y Mynydd Carmarthen · SA32 7BR | Detached | 2026-03 | £215,000 |
5 Horse Pool Road Carmarthen · SA33 4QJ | Terraced | 2026-03 | £160,000 |
HIGHVIEW undefined Carmarthen · SA32 7TG | Detached | 2026-03 | £250,000 |
LLYGADYRHAUL undefined Carmarthen · SA33 6PD | Detached | 2026-03 | £295,000 |
YR HEN YSGOL Newbridge Road Carmarthen · SA33 4SH | Terraced | 2026-02 | £100,154 |
HOLLYMEDE COTTAGE Park Close Carmarthen · SA31 2JR | Detached | 2026-02 | £357,500 |
1 High Street Carmarthen · SA33 5ND | Terraced | 2026-02 | £140,000 |
45 Glynderi Carmarthen · SA31 2EX | Detached | 2026-02 | £190,000 |
33 Francis Terrace Carmarthen · SA31 1EZ | Terraced | 2026-02 | £125,000 |
MAESYDERI Monument Hill Carmarthen · SA31 3LU | Semi | 2026-02 | £272,500 |
BROADWAY CARAVAN PARK undefined Carmarthen · SA33 4NU | Other | 2026-02 | £1,050,000 |
SERENDIPITY undefined Carmarthen · SA33 5QJ | Detached | 2026-02 | £244,000 |
2 Lewis Terrace Carmarthen · SA33 4DE | Terraced | 2026-02 | £210,000 |
RIVENDELL undefined Carmarthen · SA32 7EG | Detached | 2026-02 | £1,160,000 |
WALSALL COTTAGE Pentre Road Carmarthen · SA33 4LR | Other | 2026-02 | £52,000 |
SWN YR AFON undefined Carmarthen · SA32 7RA | Detached | 2026-02 | £307,000 |
7 Frogmore Street Carmarthen · SA33 4SX | Terraced | 2026-02 | £115,000 |
RAILWAY INN undefined Carmarthen · SA33 6BU | Other | 2026-02 | £121,000 |
BRO HELYG undefined Carmarthen · SA32 7DT | Detached | 2026-01 | £300,000 |
GELLI DEG, 12 Wellfield Road Carmarthen · SA31 1DS | Flat | 2025-12 | £90,000 |
GELLI DEG, 12 Wellfield Road Carmarthen · SA31 1DS | Flat | 2025-12 | £100,000 |
GELLI DEG, 12 Wellfield Road Carmarthen · SA31 1DS | Flat | 2025-12 | £120,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.