HM Land Registry · Crown Copyright OGL v3.0
Sold prices in South Wales
Every residential sale registered in England and Wales since 1995 — searchable by postcode, street, or town. Updated monthly.
3,690 South Wales transactions on record · Updated this week
Most active markets
Top selling towns · last 24 months
| Town | Transactions | Avg sale price | |
|---|---|---|---|
| Cardiff | 625 | £537,799 | View → |
| Swansea | 405 | £349,235 | View → |
| Newport | 367 | £269,984 | View → |
| Bridgend | 176 | £254,574 | View → |
| Pontypridd | 120 | £196,040 | View → |
| Llanelli | 102 | £190,931 | View → |
| Cwmbran | 92 | £272,023 | View → |
| Caerphilly | 86 | £246,339 | View → |
| Merthyr Tydfil | 85 | £155,139 | View → |
| Pontypool | 80 | £219,691 | View → |
| Aberdare | 73 | £172,444 | View → |
| Carmarthen | 70 | £290,552 | View → |
In Cardiff
Recently sold homes
30 of latest
| Address | Type | Sold | Price |
|---|---|---|---|
13 Whiteacre Close Cardiff · CF14 9DG | Terraced | 2026-03 | £245,000 |
57 Crwys Road Cardiff · CF24 4NE | Terraced | 2026-03 | £180,000 |
54 Penarth Road Cardiff · CF11 6NG | Flat | 2026-03 | £135,000 |
1 Cranwell Close Cardiff · CF5 2EY | Detached | 2026-03 | £340,000 |
27 Bryn Celyn Cardiff · CF23 7EE | Terraced | 2026-03 | £232,000 |
DYFED HOUSE Glenside Court Cardiff · CF23 5JS | Flat | 2026-03 | £135,000 |
6 Heathcliffe Close Cardiff · CF3 5PY | Detached | 2026-03 | £250,000 |
38 Ty Wern Road Cardiff · CF14 6AB | Semi | 2026-03 | £380,000 |
8 Cyfarthfa Street Cardiff · CF24 3HE | Terraced | 2026-03 | £247,000 |
35 Powderham Drive Cardiff · CF11 8ND | Detached | 2026-03 | £345,000 |
63 Sanderling Drive Cardiff · CF3 0DH | Terraced | 2026-03 | £210,000 |
89 Awel Mor Cardiff · CF23 9QB | Flat | 2026-03 | £118,000 |
CHERITON HOUSE The Crescent Cardiff · CF5 2DL | Flat | 2026-03 | £149,500 |
52 Coveny Street Cardiff · CF24 2NP | Terraced | 2026-03 | £302,500 |
44 Taff Embankment Cardiff · CF11 7BG | Flat | 2026-03 | £120,000 |
3 Trem Yr Afon Cardiff · CF11 8FD | Terraced | 2026-03 | £260,000 |
22 Dan Donovan Way Cardiff · CF11 0JZ | Terraced | 2026-03 | £720,000 |
ALTOLUSSO Bute Terrace Cardiff · CF10 2FH | Flat | 2026-03 | £110,000 |
17 Burges Place Cardiff · CF11 8BH | Terraced | 2026-03 | £215,000 |
78 Seager Drive Cardiff · CF11 7EX | Flat | 2026-03 | £150,000 |
12 Mill Close Cardiff · CF14 0XQ | Detached | 2026-03 | £510,000 |
AMITY COURT Longueil Close Cardiff · CF10 4EA | Flat | 2026-03 | £200,000 |
1B Radnor Road Cardiff · CF5 1RA | Detached | 2026-03 | £131,000 |
78 Fairwood Road Cardiff · CF5 3QL | Flat | 2026-03 | £150,000 |
10 Fishguard Road Cardiff · CF14 5PP | Semi | 2026-03 | £335,000 |
1 Aldsworth Road Cardiff · CF5 1AA | Terraced | 2026-03 | £235,000 |
22 Maes Y Bryn Cardiff · CF23 8XQ | Detached | 2026-03 | £385,000 |
3 Heathway Cardiff · CF14 4JQ | Terraced | 2026-03 | £370,000 |
8 Charnwood Drive Cardiff · CF23 8NN | Detached | 2026-03 | £330,000 |
12 Blethin Close Cardiff · CF5 2RR | Semi | 2026-03 | £263,000 |
Source: HM Land Registry Price Paid Data, Crown copyright (OGL v3.0). Data updated monthly. Some redacted entries omitted.